event burgee venue burgee

Results are provisional as of 19:58 on August 15, 2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 38, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName PHRFTOT R1 Total Nett
                   
                   
1st 2 Javelin CAN 84 WVYC   81 1.0 1.0 1.0
2nd 3 Scarlet 57 RVYC   147 2.0 2.0 2.0
3rd 2 Serendipity CAN 258 RVYC   66 3.0 3.0 3.0
4th 1 War Canoe 57 RVYC   51 4.0 4.0 4.0
5th 3 Krikkit KC 3 TCYC   123 5.0 5.0 5.0
6th 3 Christin Bligh 265 KYC   147 6.0 6.0 6.0
7th 3 Blowout 27 KYC   147 7.0 7.0 7.0
8th 3 Bee 128 WVYC   105 8.0 8.0 8.0
9th 3 Nunnehi 51485 EHYC   132 9.0 9.0 9.0
10th 1 Aretta 16644 RVYC   40 10.0 10.0 10.0
11th 7 Silik 16617 VRC   186 11.0 11.0 11.0
12th 1 Camelion 1007 WVYC   45 12.0 12.0 12.0
13th 1 Surfer Rosa CAN 12 RVYC   42 13.0 13.0 13.0
14th 3 Back in Black 13 RVYC/KYC   147 14.0 14.0 14.0
15th 1 65 Red Roses CAN 38 RVYC   36 15.0 15.0 15.0
16th 3 Rubicon 69320 TCYC   141 16.0 16.0 16.0
17th 3 Elusive 18555 FCYC   114 17.0 17.0 17.0
18th 3 Rhumb Line 69117 RVYC   117 18.0 18.0 18.0
19th 7 Percariat CAN 54 JSC   201 19.0 19.0 19.0
20th 2 Presto 42433 TCYC   84 20.0 20.0 20.0
21st 3 Jasmina 87061 TCYC   132 21.0 21.0 21.0
22nd 1 Havoc CAN 13 VRC   78 22.0 22.0 22.0
23rd 3 Aqua Perla 1237 TCYC   135 23.0 23.0 23.0
24th 1 Dominatrix 42382 RVYC   72 24.0 24.0 24.0
25th 2 Fortissimo 5934 WVYC   72 25.0 25.0 25.0
26th 2 Blue DS 1 NIL   70 26.0 26.0 26.0
27th 1 Ultraman III 6288 RVYC   29 27.0 27.0 27.0
28th 1 The Magic Number USA 103 RVYC   51 28.0 28.0 28.0
29th 7 Tenacity 69 VRC   177 29.0 29.0 29.0
30th 0 Strum 54500 RVYC   -66 30.0 30.0 30.0
31st 7 Sam I Am 39177 RVYC   183 31.0 31.0 31.0
32nd 3 Ambergris 94 RVYC   147 32.0 32.0 32.0
33rd 2 Moonshadow USA 278 TCYC   93 33.0 33.0 33.0
34th 3 Broos 49215 TCYC   147 34.0 34.0 34.0
35th 2 Kincora 1103 RVYC   87 35.0 35.0 35.0
36th 2 Forth Dimension 80416 TCYC   93 36.0 36.0 36.0
37th 3 Mine 65 TCYC   147 39.0 DNC 39.0 39.0
37th 7 Kyoquot 1794 SQYC   227 39.0 DSQ 39.0 39.0

R1

Start: Start 1, Finishes: Place
Rank Division Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Laps Corrected Points
1 2 Javelin CAN 84 WVYC   81 11:05:00 14:29:16 3:24:16 4 3:40:55 1.0
2 3 Scarlet 57 RVYC   147 11:05:00 14:57:12 3:52:12 4 3:46:17 2.0
3 2 Serendipity CAN 258 RVYC   66 11:05:00 14:30:07 3:25:07 4 3:47:31 3.0
4 1 War Canoe 57 RVYC   51 11:05:00 14:25:23 3:20:23 4 3:48:06 4.0
5 3 Krikkit KC 3 TCYC   123 11:05:00 14:50:46 3:45:46 4 3:48:13 5.0
6 3 Christin Bligh 265 KYC   147 11:05:00 14:59:57 3:54:57 4 3:48:58 6.0
7 3 Blowout 27 KYC   147 11:05:00 15:03:00 3:58:00 4 3:51:56 7.0
8 3 Bee 128 WVYC   105 11:05:00 14:48:38 3:43:38 4 3:52:35 8.0
9 3 Nunnehi 51485 EHYC   132 11:05:00 14:58:44 3:53:44 4 3:53:01 9.0
10 1 Aretta 16644 RVYC   40 11:05:00 14:28:03 3:23:03 4 3:55:41 10.0
11 7 Silik 16617 VRC   186 11:05:00 15:22:00 4:17:00 4 3:56:37 11.0
12 1 Camelion 1007 WVYC   45 11:05:00 14:32:55 3:27:55 4 3:59:12 12.0
13 1 Surfer Rosa CAN 12 RVYC   42 11:05:00 14:34:52 3:29:52 4 4:02:44 13.0
14 3 Back in Black 13 RVYC/KYC   147 11:05:00 15:14:09 4:09:09 4 4:02:48 14.0
15 1 65 Red Roses CAN 38 RVYC   36 11:05:00 14:34:24 3:29:24 4 4:04:48 15.0
16 3 Rubicon 69320 TCYC   141 11:05:00 15:16:05 4:11:05 4 4:06:54 16.0
17 3 Elusive 18555 FCYC   114 11:05:00 15:08:03 4:03:03 4 4:09:11 17.0
18 3 Rhumb Line 69117 RVYC   117 11:05:00 15:12:26 4:07:26 4 4:12:29 18.0
19 7 Percariat CAN 54 JSC   201 11:05:00 15:47:56 4:42:56 4 4:15:04 19.0
20 2 Presto 42433 TCYC   84 11:05:00 15:08:31 4:03:31 4 4:22:04 20.0
21 3 Jasmina 87061 TCYC   132 11:05:00 15:36:40 4:31:40 4 4:30:50 21.0
22 1 Havoc CAN 13 VRC   78 11:05:00 15:14:57 4:09:57 4 4:31:41 22.0
23 3 Aqua Perla 1237 TCYC   135 11:05:00 15:39:15 4:34:15 4 4:32:09 23.0
24 1 Dominatrix 42382 RVYC   72 11:05:00 15:16:00 4:11:00 4 4:35:35 24.0
25 2 Fortissimo 5934 WVYC   72 11:05:00 15:19:54 4:14:54 4 4:39:52 25.0
26 2 Blue DS 1 NIL   70 11:05:00 15:19:18 4:14:18 4 4:40:10 26.0
27 1 Ultraman III 6288 RVYC   29 11:05:00 15:05:14 4:00:14 4 4:44:26 27.0
28 1 The Magic Number USA 103 RVYC   51 11:05:00 15:15:11 4:10:11 4 4:44:48 28.0
29 7 Tenacity 69 VRC   177 11:05:00 16:10:46 5:05:46 4 4:45:09 29.0
30 0 Strum 54500 RVYC   -66 11:05:00 14:25:16 3:20:16 4 4:46:44 30.0
31 7 Sam I Am 39177 RVYC   183 11:05:00 16:40:34 5:35:34 4 5:10:16 31.0
32 3 Ambergris 94 RVYC   147 11:05:00 13:55:31 2:50:31 2 5:32:20 32.0
33 2 Moonshadow USA 278 TCYC   93 11:05:00 16:20:50 5:15:50 4 5:34:54 33.0
34 3 Broos 49215 TCYC   147 11:05:00 16:51:52 5:46:52 4 5:38:02 34.0
35 2 Kincora 1103 RVYC   87 11:05:00 16:43:37 5:38:37 4 6:02:36 35.0
36 2 Forth Dimension 80416 TCYC   93 11:05:00 14:48:28 3:43:28 2 7:53:55 36.0
37 3 Mine 65 TCYC   147     DNC     39.0
37 7 Kyoquot 1794 SQYC   227     DSQ     39.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 39
DSQDisqualification 39



Sailwave Scoring Software 2.38.02
www.sailwave.com