 
 
English Bay Scramble 2025 ORC
English Bay Scramble ORC APH Medium Wind
1 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: Custom, Entries: 5, Scoring system: ORC
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | ORC MED | R1 | Total | Nett | 
| 1st |  | Black Ice |  | CAN 12 | RVYC | David Cross | 527.6 | 1.0 | 1.0 | 1.0 | 
| 2nd |  | 65 Red Roses |  | CAN 38 | RVYC | Bruce Chan | 504.3 | 2.0 | 2.0 | 2.0 | 
| 3rd |  | Mah Na Mah Na |  | CAN 57 | RVYC | Adam Korbin | 520.9 | 3.0 | 3.0 | 3.0 | 
| 4th |  | Havoc |  | CAN 13 | VRC | Joey Drake | 527.7 | 4.0 | 4.0 | 4.0 | 
| 5th |  | Ultraman III |  | CAN 6288 | RVYC | Jason Saunderson | 481.6 | 5.0 | 5.0 | 5.0 | 
2 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: Custom, Entries: 9, Scoring system: ORC
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | ORC MED | R1 | Total | Nett | 
| 1st |  | Legacy |  | 288 | RVYC | John Peterson | 534.8 | 1.0 | 1.0 | 1.0 | 
| 2nd |  | Fortissimo |  | 5934 | West Vancouver Yacht Club | Chris Ladd | 543.3 | 2.0 | 2.0 | 2.0 | 
| 3rd |  | Serendipity |  | CAN 258 | RVYC | Tom Sitar | 535.1 | 3.0 | 3.0 | 3.0 | 
| 4th |  | Krikkit |  | KC 3 | TCYC | Simon Hill | 571.7 | 4.0 | 4.0 | 4.0 | 
| 5th |  | Moonshadow |  | USA278 | Tcyc | Stephen snell | 540.7 | 5.0 | 5.0 | 5.0 | 
| 6th |  | The Kodiak Express |  | 40789 | WVY | Jason Hofman | 536.7 | 6.0 | 6.0 | 6.0 | 
| 7th |  | Wraith |  | 18 | WVYC | Ian Lloyd | 566.4 | 7.0 | 7.0 | 7.0 | 
| 8th |  | ALLONS-Y |  | 74359 | TCYC | Carl Richardson | 545.6 | 8.0 | 8.0 | 8.0 | 
| 9th |  | New Haven ll |  | 44119 | FCYC | Tim Slater | 533.4 | 9.0 | 9.0 | 9.0 | 
R1 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | ORC MED | Elapsed | Corrected | Points | 
| 1 |  | Black Ice |  | CAN 12 | RVYC | David Cross | 527.6 | 3:21:04 | 3:48:39 | 1.0 | 
| 2 |  | 65 Red Roses |  | CAN 38 | RVYC | Bruce Chan | 504.3 | 3:17:09 | 3:54:34 | 2.0 | 
| 3 |  | Mah Na Mah Na |  | CAN 57 | RVYC | Adam Korbin | 520.9 | 3:25:39 | 3:56:53 | 3.0 | 
| 4 |  | Havoc |  | CAN 13 | VRC | Joey Drake | 527.7 | 3:38:29 | 4:08:25 | 4.0 | 
| 5 |  | Ultraman III |  | CAN 6288 | RVYC | Jason Saunderson | 481.6 | 12:55:00 | 16:05:32 | 5.0 | 
R1 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | ORC MED | Elapsed | Corrected | Points | 
| 1 |  | Legacy |  | 288 | RVYC | John Peterson | 534.8 | 3:16:13 | 3:40:08 | 1.0 | 
| 2 |  | Fortissimo |  | 5934 | West Vancouver Yacht Club | Chris Ladd | 543.3 | 3:25:44 | 3:47:12 | 2.0 | 
| 3 |  | Serendipity |  | CAN 258 | RVYC | Tom Sitar | 535.1 | 3:22:53 | 3:47:29 | 3.0 | 
| 4 |  | Krikkit |  | KC 3 | TCYC | Simon Hill | 571.7 | 3:40:22 | 3:51:17 | 4.0 | 
| 5 |  | Moonshadow |  | USA278 | Tcyc | Stephen snell | 540.7 | 3:28:56 | 3:51:51 | 5.0 | 
| 6 |  | The Kodiak Express |  | 40789 | WVY | Jason Hofman | 536.7 | 3:32:58 | 3:58:05 | 6.0 | 
| 7 |  | Wraith |  | 18 | WVYC | Ian Lloyd | 566.4 | 4:04:56 | 4:19:28 | 7.0 | 
| 8 |  | ALLONS-Y |  | 74359 | TCYC | Carl Richardson | 545.6 | 4:06:58 | 4:31:35 | 8.0 | 
| 9 |  | New Haven ll |  | 44119 | FCYC | Tim Slater | 533.4 | 12:55:00 | 14:31:46 | 9.0 | 
Sailwave Scoring Software 2.38.02
www.sailwave.com