 
 
2025 Summer Shorts
English Bay
Results are provisional as of  7:29 on July 25, 2025
1 Division
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Race 1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | 
| 1st |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 2.0 | 1.0 | 1.0 | 2.3 RDGa | 2.0 | 2.0 | 1.0 | (4.0) | (9.0 DNC) | 24.3 | 11.3 | 
| 2nd |  | Rhumb Line | J/29 | 69117 | TCYC | David George |  | 117 | 1.0 | 1.6 RDGa | (3.0) | 1.0 | (3.0) | 3.0 | 3.0 | 2.0 | 1.0 | 18.6 | 12.6 | 
| 3rd |  | Mad Dash | Dash 34 | KC1 | PRYC | David Jackson |  | 86 | (9.0 DNC) | 2.0 | 2.0 | 6.0 | (9.0 DNC) | 1.0 | 2.0 | 1.0 | 9.0 DNC | 41.0 | 23.0 | 
| 4th |  | Newd Adventure | Jeanneau 36 | 40318 | TCYC | Rob Sutherland |  | 129 | (9.0 DNC) | 4.0 | 4.0 | 3.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 5.0 | 5.0 RDGa | 49.0 | 31.0 | 
| 5th |  | Elusive | J29 | 18555 | FCYC | Steven Rogak |  | 114 | (9.0 DNF) | (9.0 DNF) | 6.0 | 4.0 | 6.0 | 5.0 RDGa | 4.0 | 3.0 | 3.0 | 49.0 | 31.0 | 
| 6th |  | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill |  | 123 | 5.4 RDGa | (9.0 DNC) | 7.0 | 2.0 | 5.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 2.0 | 52.4 | 34.4 | 
| 7th |  | Xcentric | Hotfoot 31 | 69196 | VRC | John Lee |  | 126 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 56.0 | 38.0 | 
| 8th |  | New Haven ii | Swan 441 | 44119 | FCYC | Tim Slater |  | 60 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 | 5.0 | 5.0 | 9.0 DNC | 4.0 | 66.0 | 48.0 | 
2 Division
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Race 1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | 
| 1st |  | Christian Bligh | M242 | 265 | KYC | Troy Topnik |  | 147 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 16.0 | 10.0 | 
| 2nd |  | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak |  | 153 | 4.0 | (13.0 DNF) | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 33.0 | 15.0 | 
| 3rd |  | Team Nemesis Racing | San Juan 24 | 589 | TCYC | Tim Coughlin |  | 222 | 3.0 | 2.0 | 1.0 | (4.0) | 2.4 RDGa | (4.0) | 4.0 | 1.0 | 4.0 | 25.4 | 17.4 | 
| 4th |  | Silik | C&C | 16617 | VRC | Wade Harrogate |  | 186 | 1.0 | (13.0 DNF) | 3.0 | 3.0 | (13.0 DNC) | 3.0 | 4.9 RDGa | 5.0 | 2.0 | 47.9 | 21.9 | 
| 5th |  | Precariat | C&C 27 Mk V | CAN 54 | JSC | Ted Pierson |  | 201 | 6.0 | (13.0 DNC) | 4.0 | 8.0 | (13.0 DNC) | 6.0 | 3.0 | 13.0 DNC | 5.0 | 71.0 | 45.0 | 
| 6th |  | Salt Spray | Buccaneer 305 | 1119 | None | James Pettit |  | 144 | 7.0 | (13.0 DNF) | 7.0 | 7.0 | 6.0 | (8.0) | 6.0 | 7.0 | 8.0 | 69.0 | 48.0 | 
| 7th |  | Hyperspace | Yamaha 26 | 1208 | CYC | Fante Meng |  | 224 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 4.0 | 13.0 DNF | 7.0 | 3.0 | 7.0 | 79.0 | 53.0 | 
| 8th |  | El Jefe | San Juan | None | Tcyc | Jeff McFarlane |  | 210 | (13.0 DNC) | (13.0 DNC) | 8.0 | 5.0 | 5.0 | 9.0 | 13.0 DNC | 9.4 RDGa | 13.0 DNC | 88.4 | 62.4 | 
| 9th |  | Blowout | Martin 242 | 27 | KYC | Johnty Wang |  | 147 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 5.0 | 6.0 | 9.0 | 92.0 | 66.0 | 
| 10th |  | Tioga | Fast Passage 39 | 1028 | Jericho Sailing | edward estabrook |  | 150 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 8.0 | 6.0 | 95.0 | 69.0 | 
| 11th |  | Mine | Martin 242 | TBD | TCYC | Brenda Van Fossen |  | 159 | (13.0 DNC) | (13.0 DNC) | 6.0 | 13.0 RET | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 102.0 | 76.0 | 
| 12th |  | Wildfire | Express 30 | 34696 | TCYC | Phil DeGeller |  | 156 | 5.0 | 11.5 RDGa | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 107.5 | 81.5 | 
Race 1 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Rhumb Line | J/29 | 69117 | TCYC | David George |  | 117 | 18:59:00 | 0:49:00 | 0:50:00 | 1.0 | 
| 2 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 19:00:30 | 0:50:30 | 0:50:21 | 2.0 | 
| 3 |  | Xcentric | Hotfoot 31 | 69196 | VRC | John Lee |  | 126 | 19:02:29 | 0:52:29 | 0:52:48 | 3.0 | 
| 4 |  | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill |  | 123 | DNC | RDGa | 5:53:49 | 5.4 | 
| 5 |  | Elusive | J29 | 18555 | FCYC | Steven Rogak |  | 114 | DNF | DNF |  | 9.0 | 
R2 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 19:03:59 | 0:58:59 | 0:58:48 | 1.0 | 
| 2 |  | Rhumb Line | J/29 | 69117 | TCYC | David George |  | 117 |  | RDGa |  | 1.6 | 
| 3 |  | Mad Dash | Dash 34 | KC1 | PRYC | David Jackson |  | 86 | 19:02:09 | 0:57:09 | 1:01:18 | 2.0 | 
| 4 |  | Xcentric | Hotfoot 31 | 69196 | VRC | John Lee |  | 126 | 19:05:56 | 1:00:56 | 1:01:19 | 3.0 | 
| 5 |  | Newd Adventure | Jeanneau 36 | 40318 | TCYC | Rob Sutherland |  | 129 | 19:08:51 | 1:03:51 | 1:03:57 | 4.0 | 
| 6 |  | Elusive | J29 | 18555 | FCYC | Steven Rogak |  | 114 | DNF | DNF |  | 9.0 | 
R3 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 18:47:42 | 0:42:42 | 0:42:34 | 1.0 | 
| 2 |  | Mad Dash | Dash 34 | KC1 | PRYC | David Jackson |  | 86 | 18:45:25 | 0:40:25 | 0:43:21 | 2.0 | 
| 3 |  | Rhumb Line | J/29 | 69117 | TCYC | David George |  | 117 | 18:48:16 | 0:43:16 | 0:44:09 | 3.0 | 
| 4 |  | Newd Adventure | Jeanneau 36 | 40318 | TCYC | Rob Sutherland |  | 129 | 18:50:30 | 0:45:30 | 0:45:34 | 4.0 | 
| 5 |  | Xcentric | Hotfoot 31 | 69196 | VRC | John Lee |  | 126 | 18:50:48 | 0:45:48 | 0:46:05 | 5.0 | 
| 6 |  | Elusive | J29 | 18555 | FCYC | Steven Rogak |  | 114 | 18:52:18 | 0:47:18 | 0:48:30 | 6.0 | 
| 7 |  | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill |  | 123 | DNC | 5:55:00 | 5:58:52 | 7.0 | 
R5 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Rhumb Line | J/29 | 69117 | TCYC | David George |  | 117 | 19:04:27 | 0:54:27 | 0:55:34 | 1.0 | 
| 2 |  | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill |  | 123 | 19:06:54 | 0:56:54 | 0:57:31 | 2.0 | 
| 3 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 |  | RDGa |  | 2.3 | 
| 4 |  | Newd Adventure | Jeanneau 36 | 40318 | TCYC | Rob Sutherland |  | 129 | 19:10:21 | 1:00:21 | 1:00:27 | 3.0 | 
| 5 |  | Elusive | J29 | 18555 | FCYC | Steven Rogak |  | 114 | 19:09:44 | 0:59:44 | 1:01:14 | 4.0 | 
| 6 |  | Xcentric | Hotfoot 31 | 69196 | VRC | John Lee |  | 126 | DNC | 5:50:00 | 5:52:10 | 5.0 | 
| 7 |  | Mad Dash | Dash 34 | KC1 | PRYC | David Jackson |  | 86 | DNC | 5:50:00 | 6:15:25 | 6.0 | 
R6 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Newd Adventure | Jeanneau 36 | 40318 | TCYC | Rob Sutherland |  | 129 | 18:37:39 | 0:32:39 | 0:32:42 | 1.0 | 
| 2 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 18:41:16 | 0:36:16 | 0:36:09 | 2.0 | 
| 3 |  | Rhumb Line | J/29 | 69117 | TCYC | David George |  | 117 | 18:40:29 | 0:35:29 | 0:36:12 | 3.0 | 
| 4 |  | Xcentric | Hotfoot 31 | 69196 | VRC | John Lee |  | 126 | 18:44:33 | 0:39:33 | 0:39:48 | 4.0 | 
| 5 |  | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill |  | 123 | 18:44:32 | 0:39:32 | 0:39:58 | 5.0 | 
| 6 |  | Elusive | J29 | 18555 | FCYC | Steven Rogak |  | 114 | 18:47:07 | 0:42:07 | 0:43:11 | 6.0 | 
| 7 |  | New Haven ii | Swan 441 | 44119 | FCYC | Tim Slater |  | 60 | 18:48:32 | 0:43:32 | 0:48:47 | 7.0 | 
R7 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Mad Dash | Dash 34 | KC1 | PRYC | David Jackson |  | 86 | 18:54:31 | 0:49:31 | 0:53:07 | 1.0 | 
| 2 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 18:59:04 | 0:54:04 | 0:53:54 | 2.0 | 
| 3 |  | Rhumb Line | J/29 | 69117 | TCYC | David George |  | 117 | 18:58:32 | 0:53:32 | 0:54:38 | 3.0 | 
| 4 |  | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill |  | 123 | 18:59:41 | 0:54:41 | 0:55:17 | 4.0 | 
| 5 |  | Elusive | J29 | 18555 | FCYC | Steven Rogak |  | 114 | DNC | RDGa | 6:03:58 | 5.0 | 
| 5 |  | New Haven ii | Swan 441 | 44119 | FCYC | Tim Slater |  | 60 | 19:09:04 | 1:04:04 | 1:11:48 | 5.0 | 
R8 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 18:43:47 | 0:38:47 | 0:38:40 | 1.0 | 
| 2 |  | Mad Dash | Dash 34 | KC1 | PRYC | David Jackson |  | 86 | 18:42:11 | 0:37:11 | 0:39:53 | 2.0 | 
| 3 |  | Rhumb Line | J/29 | 69117 | TCYC | David George |  | 117 | 18:45:49 | 0:40:49 | 0:41:39 | 3.0 | 
| 4 |  | Elusive | J29 | 18555 | FCYC | Steven Rogak |  | 114 | 18:46:48 | 0:41:48 | 0:42:51 | 4.0 | 
| 5 |  | New Haven ii | Swan 441 | 44119 | FCYC | Tim Slater |  | 60 | 18:56:24 | 0:51:24 | 0:57:36 | 5.0 | 
R9 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Mad Dash | Dash 34 | KC1 | PRYC | David Jackson |  | 86 | 18:38:16 | 0:33:16 | 0:35:41 | 1.0 | 
| 2 |  | Rhumb Line | J/29 | 69117 | TCYC | David George |  | 117 | 18:55:56 | 0:50:56 | 0:51:58 | 2.0 | 
| 3 |  | Elusive | J29 | 18555 | FCYC | Steven Rogak |  | 114 | 19:00:40 | 0:55:40 | 0:57:04 | 3.0 | 
| 4 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 19:09:48 | 1:04:48 | 1:04:36 | 4.0 | 
| 5 |  | Newd Adventure | Jeanneau 36 | 40318 | TCYC | Rob Sutherland |  | 129 | 19:12:17 | 1:07:17 | 1:07:23 | 5.0 | 
R10 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Rhumb Line | J/29 | 69117 | TCYC | David George |  | 117 | 18:39:13 | 0:34:13 | 0:34:55 | 1.0 | 
| 2 |  | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill |  | 123 | 18:42:19 | 0:37:19 | 0:37:43 | 2.0 | 
| 3 |  | Elusive | J29 | 18555 | FCYC | Steven Rogak |  | 114 | 18:43:01 | 0:38:01 | 0:38:59 | 3.0 | 
| 4 |  | New Haven ii | Swan 441 | 44119 | FCYC | Tim Slater |  | 60 | 18:49:16 | 0:44:16 | 0:49:37 | 4.0 | 
| 5 |  | Newd Adventure | Jeanneau 36 | 40318 | TCYC | Rob Sutherland |  | 129 | RDGa | RDGa | 0:00:00 | 5.0 | 
Race 1 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Silik | C&C | 16617 | VRC | Wade Harrogate |  | 186 | 19:18:19 | 1:03:19 | 0:58:18 | 1.0 | 
| 2 |  | Christian Bligh | M242 | 265 | KYC | Troy Topnik |  | 147 | 19:18:04 | 1:03:04 | 1:01:28 | 2.0 | 
| 3 |  | Team Nemesis Racing | San Juan 24 | 589 | TCYC | Tim Coughlin |  | 222 | 19:28:58 | 1:13:58 | 1:04:48 | 3.0 | 
| 4 |  | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak |  | 153 | 19:29:40 | 1:14:40 | 1:12:07 | 4.0 | 
| 5 |  | Wildfire | Express 30 | 34696 | TCYC | Phil DeGeller |  | 156 | 19:30:33 | 1:15:33 | 1:12:39 | 5.0 | 
| 6 |  | Precariat | C&C 27 Mk V | CAN 54 | JSC | Ted Pierson |  | 201 | 19:38:27 | 1:23:27 | 1:15:14 | 6.0 | 
| 7 |  | Salt Spray | Buccaneer 305 | 1119 | None | James Pettit |  | 144 | 20:30:00 | 2:15:00 | 2:12:09 | 7.0 | 
R2 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Christian Bligh | M242 | 265 | KYC | Troy Topnik |  | 147 | 19:08:52 | 1:03:52 | 1:02:14 | 1.0 | 
| 2 |  | Team Nemesis Racing | San Juan 24 | 589 | TCYC | Tim Coughlin |  | 222 | 20:45:48 | 2:40:48 | 2:20:52 | 2.0 | 
| 3 |  | Wildfire | Express 30 | 34696 | TCYC | Phil DeGeller |  | 156 | DNS | RDGa | 5:41:21 | 11.5 | 
| 4 |  | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak |  | 153 | DNF | DNF |  | 13.0 | 
| 4 |  | Silik | C&C | 16617 | VRC | Wade Harrogate |  | 186 | DNF | DNF |  | 13.0 | 
| 4 |  | Salt Spray | Buccaneer 305 | 1119 | None | James Pettit |  | 144 | DNF | DNF |  | 13.0 | 
R3 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Team Nemesis Racing | San Juan 24 | 589 | TCYC | Tim Coughlin |  | 222 | 18:55:16 | 0:50:16 | 0:44:02 | 1.0 | 
| 2 |  | Christian Bligh | M242 | 265 | KYC | Troy Topnik |  | 147 | 18:51:52 | 0:46:52 | 0:45:40 | 2.0 | 
| 3 |  | Silik | C&C | 16617 | VRC | Wade Harrogate |  | 186 | 18:56:00 | 0:51:00 | 0:46:57 | 3.0 | 
| 4 |  | Precariat | C&C 27 Mk V | CAN 54 | JSC | Ted Pierson |  | 201 | 18:57:16 | 0:52:16 | 0:47:07 | 4.0 | 
| 5 |  | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak |  | 153 | 18:55:42 | 0:50:42 | 0:48:58 | 5.0 | 
| 6 |  | Mine | Martin 242 | TBD | TCYC | Brenda Van Fossen |  | 159 | 19:09:40 | 1:04:40 | 1:01:54 | 6.0 | 
| 7 |  | Salt Spray | Buccaneer 305 | 1119 | None | James Pettit |  | 144 | 19:21:47 | 1:16:47 | 1:15:10 | 7.0 | 
| 8 |  | El Jefe | San Juan | None | Tcyc | Jeff McFarlane |  | 210 | DNC | 5:55:00 | 5:16:06 | 8.0 | 
R5 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak |  | 153 | 19:04:03 | 0:59:03 | 0:57:02 | 1.0 | 
| 2 |  | Christian Bligh | M242 | 265 | KYC | Troy Topnik |  | 147 | 19:03:54 | 0:58:54 | 0:57:24 | 2.0 | 
| 3 |  | Silik | C&C | 16617 | VRC | Wade Harrogate |  | 186 | 19:11:51 | 1:06:51 | 1:01:33 | 3.0 | 
| 4 |  | Team Nemesis Racing | San Juan 24 | 589 | TCYC | Tim Coughlin |  | 222 | 19:18:10 | 1:13:10 | 1:04:06 | 4.0 | 
| 5 |  | El Jefe | San Juan | None | Tcyc | Jeff McFarlane |  | 210 | 19:45:00 | 1:40:00 | 1:29:02 | 5.0 | 
| 6 |  | Hyperspace | Yamaha 26 | 1208 | CYC | Fante Meng |  | 224 | 19:49:10 | 1:44:10 | 1:31:00 | 6.0 | 
| 7 |  | Salt Spray | Buccaneer 305 | 1119 | None | James Pettit |  | 144 | 20:00:00 | 1:55:00 | 1:52:35 | 7.0 | 
| 8 |  | Precariat | C&C 27 Mk V | CAN 54 | JSC | Ted Pierson |  | 201 | DNC | 5:55:00 | 5:20:02 | 8.0 | 
| 9 |  | Mine | Martin 242 | TBD | TCYC | Brenda Van Fossen |  | 159 | 19:19:37 | RET |  | 13.0 | 
R6 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak |  | 153 | 18:41:12 | 0:36:12 | 0:34:58 | 1.0 | 
| 2 |  | Christian Bligh | M242 | 265 | KYC | Troy Topnik |  | 147 | 18:48:54 | 0:43:54 | 0:42:47 | 2.0 | 
| 3 |  | Team Nemesis Racing | San Juan 24 | 589 | TCYC | Tim Coughlin |  | 222 |  | RDGa | 0:00:00 | 2.4 | 
| 4 |  | Tioga | Fast Passage 39 | 1028 | Jericho Sailing | edward estabrook |  | 150 | 18:57:04 | 0:52:04 | 0:50:31 | 3.0 | 
| 5 |  | Hyperspace | Yamaha 26 | 1208 | CYC | Fante Meng |  | 224 | 19:04:13 | 0:59:13 | 0:51:44 | 4.0 | 
| 6 |  | El Jefe | San Juan | None | Tcyc | Jeff McFarlane |  | 210 | 19:11:59 | 1:06:59 | 0:59:39 | 5.0 | 
| 7 |  | Salt Spray | Buccaneer 305 | 1119 | None | James Pettit |  | 144 | 19:10:40 | 1:05:40 | 1:04:17 | 6.0 | 
R7 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Christian Bligh | M242 | 265 | KYC | Troy Topnik |  | 147 | 19:07:22 | 0:57:22 | 0:55:54 | 1.0 | 
| 2 |  | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak |  | 153 | 19:09:13 | 0:59:13 | 0:57:12 | 2.0 | 
| 3 |  | Silik | C&C | 16617 | VRC | Wade Harrogate |  | 186 | 19:12:43 | 1:02:43 | 0:57:45 | 3.0 | 
| 4 |  | Team Nemesis Racing | San Juan 24 | 589 | TCYC | Tim Coughlin |  | 222 | 19:17:47 | 1:07:47 | 0:59:23 | 4.0 | 
| 5 |  | Mine | Martin 242 | TBD | TCYC | Brenda Van Fossen |  | 159 | 19:12:17 | 1:02:17 | 0:59:37 | 5.0 | 
| 6 |  | Precariat | C&C 27 Mk V | CAN 54 | JSC | Ted Pierson |  | 201 | 19:23:04 | 1:13:04 | 1:05:52 | 6.0 | 
| 7 |  | Blowout | Martin 242 | 27 | KYC | Johnty Wang |  | 147 | 19:27:19 | 1:17:19 | 1:15:21 | 7.0 | 
| 8 |  | Salt Spray | Buccaneer 305 | 1119 | None | James Pettit |  | 144 | 19:38:54 | 1:28:54 | 1:27:02 | 8.0 | 
| 9 |  | El Jefe | San Juan | None | Tcyc | Jeff McFarlane |  | 210 | 19:59:47 | 1:49:47 | 1:37:45 | 9.0 | 
| 10 |  | Hyperspace | Yamaha 26 | 1208 | CYC | Fante Meng |  | 224 | 19:16:09 | DNF |  | 13.0 | 
R8 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Christian Bligh | M242 | 265 | KYC | Troy Topnik |  | 147 | 18:52:31 | 0:42:31 | 0:41:26 | 1.0 | 
| 2 |  | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak |  | 153 | 18:54:10 | 0:44:10 | 0:42:39 | 2.0 | 
| 3 |  | Precariat | C&C 27 Mk V | CAN 54 | JSC | Ted Pierson |  | 201 | 19:00:15 | 0:50:15 | 0:45:18 | 3.0 | 
| 4 |  | Team Nemesis Racing | San Juan 24 | 589 | TCYC | Tim Coughlin |  | 222 | 19:02:42 | 0:52:42 | 0:46:10 | 4.0 | 
| 5 |  | Silik | C&C | 16617 | VRC | Wade Harrogate |  | 186 | RDGa | RDGa | 0:00:00 | 4.9 | 
| 6 |  | Blowout | Martin 242 | 27 | KYC | Johnty Wang |  | 147 | 19:09:51 | 0:59:51 | 0:58:19 | 5.0 | 
| 7 |  | Salt Spray | Buccaneer 305 | 1119 | None | James Pettit |  | 144 | 19:20:10 | 1:10:10 | 1:08:41 | 6.0 | 
| 8 |  | Hyperspace | Yamaha 26 | 1208 | CYC | Fante Meng |  | 224 | 19:31:51 | 1:21:51 | 1:11:31 | 7.0 | 
R9 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Team Nemesis Racing | San Juan 24 | 589 | TCYC | Tim Coughlin |  | 222 | 19:02:47 | 0:57:47 | 0:50:37 | 1.0 | 
| 2 |  | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak |  | 153 | 19:00:07 | 0:55:07 | 0:53:14 | 2.0 | 
| 3 |  | Hyperspace | Yamaha 26 | 1208 | CYC | Fante Meng |  | 224 | 19:11:42 | 1:06:42 | 0:58:16 | 3.0 | 
| 4 |  | Christian Bligh | M242 | 265 | KYC | Troy Topnik |  | 147 | 19:11:50 | 1:06:50 | 1:05:08 | 4.0 | 
| 5 |  | Silik | C&C | 16617 | VRC | Wade Harrogate |  | 186 | 19:24:45 | 1:19:45 | 1:13:25 | 5.0 | 
| 6 |  | Blowout | Martin 242 | 27 | KYC | Johnty Wang |  | 147 | 19:39:47 | 1:34:47 | 1:32:22 | 6.0 | 
| 7 |  | Salt Spray | Buccaneer 305 | 1119 | None | James Pettit |  | 144 | 19:43:16 | 1:38:16 | 1:36:12 | 7.0 | 
| 8 |  | Tioga | Fast Passage 39 | 1028 | Jericho Sailing | edward estabrook |  | 150 | 19:44:14 | 1:39:14 | 1:36:16 | 8.0 | 
| 9 |  | El Jefe | San Juan | None | Tcyc | Jeff McFarlane |  | 210 | rdga | RDGa | 0:00:00 | 9.4 | 
R10 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 |  | Christian Bligh | M242 | 265 | KYC | Troy Topnik |  | 147 | 18:41:04 | 0:36:04 | 0:35:09 | 1.0 | 
| 2 |  | Silik | C&C | 16617 | VRC | Wade Harrogate |  | 186 | 18:46:14 | 0:41:14 | 0:37:58 | 2.0 | 
| 3 |  | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak |  | 153 | 18:45:44 | 0:40:44 | 0:39:20 | 3.0 | 
| 4 |  | Team Nemesis Racing | San Juan 24 | 589 | TCYC | Tim Coughlin |  | 222 | 18:50:05 | 0:45:05 | 0:39:30 | 4.0 | 
| 5 |  | Precariat | C&C 27 Mk V | CAN 54 | JSC | Ted Pierson |  | 201 | 18:52:56 | 0:47:56 | 0:43:13 | 5.0 | 
| 6 |  | Tioga | Fast Passage 39 | 1028 | Jericho Sailing | edward estabrook |  | 150 | 18:54:18 | 0:49:18 | 0:47:50 | 6.0 | 
| 7 |  | Hyperspace | Yamaha 26 | 1208 | CYC | Fante Meng |  | 224 | 19:01:02 | 0:56:02 | 0:48:57 | 7.0 | 
| 8 |  | Salt Spray | Buccaneer 305 | 1119 | None | James Pettit |  | 144 | 18:59:21 | 0:54:21 | 0:53:12 | 8.0 | 
| 9 |  | Blowout | Martin 242 | 27 | KYC | Johnty Wang |  | 147 | DNF | 5:55:00 | 5:45:57 | 9.0 | 
TIDDLYCOVE.BC.CA
Sailwave Scoring Software 2.38.01
www.sailwave.com