Results are final as of 14:22 on May  4, 2025
Double Handed Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
| Rank | Division | Boat Name | Model | Sail Number | Yacht Club | Helm Name | PHRF Rating | Round Passage I 11:00 | Total | Nett | 
| 1st | Double Handed | Javelin | J88 | CAN 84 | WVYC | Mark Gyton | 81 | 1.0 | 1.0 | 1.0 | 
| 2nd | Double Handed | Rhumb Line | J/29 | 69117 | TCYC | David George | 117 | 2.0 | 2.0 | 2.0 | 
| 3rd | Double Handed | Moonshadow | J105 | USA278 | tcyc | Stephen Snell | 93 | 3.0 | 3.0 | 3.0 | 
| 4th | Double Handed | Mad Dash | Dash34 | KC1 | FCYC | David Jackson | 86 | 4.0 | 4.0 | 4.0 | 
| 5th | Double Handed | Nemesis | San Juan 24 | 589 | TCYC | Tim Coughlin | 222 | 5.0 | 5.0 | 5.0 | 
| 6th | Double Handed | Widjit | Kelt 7.6 | 349 | Deep Bay Yacht Club | Taco Niet | 252 | 6.0 | 6.0 | 6.0 | 
| 7th | Double Handed | Jasmina | Santana 30/30 | 87061 | TCYC | Frank Rogers | 132 | 7.0 | 7.0 | 7.0 | 
| 8th | Double Handed | Idiopathic | Farr 30 | CAN 4 | RVYC | Darren Burns | 54 | 8.0 | 8.0 | 8.0 | 
| 9th | Double Handed | Precariat | C7C 27 Mk V | CAN 54 | JSC | Ted Pierson | 213 | 9.0 | 9.0 | 9.0 | 
| 10th | Double Handed | Havoc | SR33 | CAN 13 | VRC | Joey Drake | 78 | 10.0 | 10.0 | 10.0 | 
| 11th | Double Handed | The Eh Team | Olson 911SE | 9110 | Vancouver Rowing Club | Jami Bennett | 147 | 11.0 | 11.0 | 11.0 | 
| 12th | Double Handed | Aqua Perla | Beneteau fist 31.7 | 1237 | Tcyc | Viggo Lison | 135 | 12.0 | 12.0 | 12.0 | 
| 13th | Double Handed | El Jefe | San Juan | none | TCYC | Jeff McFarlane | 210 | 13.0 | 13.0 | 13.0 | 
| 14th | Double Handed | Arowana | TES 246 Versus | 88 | TCYC | Mike Starkey | 264 | 14.0 | 14.0 | 14.0 | 
| 15th | Double Handed | Tangleberry | hanse 371 | 74384 | TCYC | Grahame Shannon | 135 | 15.0 | 15.0 | 15.0 | 
| 16th | Double Handed | Fourth Dimension | 39 C&C NE | 40318 | TCYC | Ken Hembroff | 93 | 16.0 | 16.0 | 16.0 | 
| 17th | Double Handed | ALLONS-Y | Beneteau  F36.7 | 74359 | TCYC | Carl Richardson | 81 | 17.0 | 17.0 | 17.0 | 
Single Handed Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Division | Boat Name | Model | Sail Number | Yacht Club | Helm Name | PHRF Rating | Round Passage I 11:00 | Total | Nett | 
| 1st | Single Handed | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill | 123 | 1.0 | 1.0 | 1.0 | 
| 2nd | Single Handed | Wildfire | express 30 | 34696 | TCYC | Phil DeGeller | 156 | 2.0 | 2.0 | 2.0 | 
| 3rd | Single Handed | Mine | Martin 242 | 63 | TCYC | Brenda Van Fossen | 159 | 3.0 | 3.0 | 3.0 | 
| 4th | Single Handed | Desperado | J-30 | 394 | DCYC | Mardy Grossman | 135 | 4.0 | 4.0 | 4.0 | 
| 5th | Single Handed | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak | 165 | 5.0 | 5.0 | 5.0 | 
| 6th | Single Handed | Aloha | Aloha 30 | 34936 | TCYC | Peter Francis | 156 | 6.0 | 6.0 | 6.0 | 
| 7th | Single Handed | Xcentric | HotFoot 31 | 69196 | VRC | John Lee | 126 | 7.0 | 7.0 | 7.0 | 
Round Passage I - Double Handed Division - May 3 2025 at 11:00
Start: Start 1, Finishes: Place, Time: 11.05
Start: Start 2, Finishes: Place, Time: 11:13
| Rank | Division | Boat Name | Model | Sail Number | Yacht Club | Helm Name | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Double Handed | Javelin | J88 | CAN 84 | WVYC | Mark Gyton | 81 | 11.05 | 13:33:57 | 2.28.57 | 2.41.06 | 1.0 | 
| 2 | Double Handed | Rhumb Line | J/29 | 69117 | TCYC | David George | 117 | 11.05 | 13:52:00 | 2.47.00 | 2.50.24 | 2.0 | 
| 3 | Double Handed | Moonshadow | J105 | USA278 | tcyc | Stephen Snell | 93 | 11.05 | 13:49:06 | 2.44.06 | 2.54.00 | 3.0 | 
| 4 | Double Handed | Mad Dash | Dash34 | KC1 | FCYC | David Jackson | 86 | 11.05 | 13:48:12 | 2.43.12 | 2.55.03 | 4.0 | 
| 5 | Double Handed | Nemesis | San Juan 24 | 589 | TCYC | Tim Coughlin | 222 | 11.05 | 14:30:25 | 3.25.25 | 2.59.57 | 5.0 | 
| 6 | Double Handed | Widjit | Kelt 7.6 | 349 | Deep Bay Yacht Club | Taco Niet | 252 | 11.05 | 14:40:25 | 3.35.25 | 3.01.22 | 6.0 | 
| 7 | Double Handed | Jasmina | Santana 30/30 | 87061 | TCYC | Frank Rogers | 132 | 11.05 | 14:07:30 | 3.02.30 | 3.01.56 | 7.0 | 
| 8 | Double Handed | Idiopathic | Farr 30 | CAN 4 | RVYC | Darren Burns | 54 | 11.05 | 13:47:25 | 2.42.25 | 3.03.55 | 8.0 | 
| 9 | Double Handed | Precariat | C7C 27 Mk V | CAN 54 | JSC | Ted Pierson | 213 | 11.05 | 14:35:12 | 3.30.12 | 3.06.24 | 9.0 | 
| 10 | Double Handed | Havoc | SR33 | CAN 13 | VRC | Joey Drake | 78 | 11.05 | 14:00:30 | 2.55.30 | 3.10.46 | 10.0 | 
| 11 | Double Handed | The Eh Team | Olson 911SE | 9110 | Vancouver Rowing Club | Jami Bennett | 147 | 11.05 | 14:23:00 | 3.18.00 | 3.12.57 | 11.0 | 
| 12 | Double Handed | Aqua Perla | Beneteau fist 31.7 | 1237 | Tcyc | Viggo Lison | 135 | 11.05 | 14:37:42 | 3.32.42 | 3.31.05 | 12.0 | 
| 13 | Double Handed | El Jefe | San Juan | none | TCYC | Jeff McFarlane | 210 | 11.05 | 15:46:56 | 4.41.56 | 4.11.02 | 13.0 | 
| 14 | Double Handed | Arowana | TES 246 Versus | 88 | TCYC | Mike Starkey | 264 | 11.05 | DNC | 12.55.00 | 10.42.32 | 14.0 | 
| 15 | Double Handed | Tangleberry | hanse 371 | 74384 | TCYC | Grahame Shannon | 135 | 11.05 | DNC | 12.55.00 | 12.49.05 | 15.0 | 
| 16 | Double Handed | Fourth Dimension | 39 C&C NE | 40318 | TCYC | Ken Hembroff | 93 | 11.05 | DNC | 12.55.00 | 13.41.47 | 16.0 | 
| 17 | Double Handed | ALLONS-Y | Beneteau  F36.7 | 74359 | TCYC | Carl Richardson | 81 | 11.05 | DNC | 12.55.00 | 13.58.11 | 17.0 | 
Round Passage I - Single Handed Division - May 3 2025 at 11:00
Start: Start 1, Finishes: Place, Time: 11.05
Start: Start 2, Finishes: Place, Time: 11:13
| Rank | Division | Boat Name | Model | Sail Number | Yacht Club | Helm Name | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Single Handed | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill | 123 | 11:13 | 14:10:49 | 2:57:49 | 2:59:45 | 1.0 | 
| 2 | Single Handed | Wildfire | express 30 | 34696 | TCYC | Phil DeGeller | 156 | 11:13 | 14:28:11 | 3:15:11 | 3:07:41 | 2.0 | 
| 3 | Single Handed | Mine | Martin 242 | 63 | TCYC | Brenda Van Fossen | 159 | 11:13 | 14:33:03 | 3:20:03 | 3:11:30 | 3.0 | 
| 4 | Single Handed | Desperado | J-30 | 394 | DCYC | Mardy Grossman | 135 | 11:13 | 14:28:15 | 3:15:15 | 3:13:46 | 4.0 | 
| 5 | Single Handed | Kootkha | CF27 | 67244 | TCYC | Nick Koubrak | 165 | 11:13 | 14:46:57 | 3:33:57 | 3:23:01 | 5.0 | 
| 6 | Single Handed | Aloha | Aloha 30 | 34936 | TCYC | Peter Francis | 156 | 11:13 | 15:11:49 | 3:58:49 | 3:49:38 | 6.0 | 
| 7 | Single Handed | Xcentric | HotFoot 31 | 69196 | VRC | John Lee | 126 | 11:13 | DNC | 12:47:00 | 12:51:45 | 7.0 | 
Sailwave Scoring Software 2.34.00
www.sailwave.com