 
 
2025 Last Chance Regatta
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | R1 | R2 | R3 | Total | Nett | 
| 1st |  | mah na mah na | J112e | 57 | RVYC | Adam Korbin |  | 57 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | 
| 2nd |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | 
| 3rd |  | Nunnehi | Olson911SE | 51485 | EHYC | Bruce Winfield |  | 132 | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 | 
| 4th |  | Aqua Perla | Beneteau F 31.7 | 1237 | tcyc | Viggo lison |  | 135 | (8.0 DNC) | 5.0 | 4.0 | 17.0 | 9.0 | 
| 5th |  | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill |  | 123 | 2.0 | (8.0 DNC) | 8.0 DNC | 18.0 | 10.0 | 
| 6th |  | Foolish Muse | Olson 30 | 8234 | Gibsons YC | Ignacio Vulliez |  | 105 | 6.0 | 4.0 | (8.0 DNC) | 18.0 | 10.0 | 
| 7th |  | ALLONS-Y | BF36.7 | 74359 | tcyc | Carl Richardson |  | 81 | 4.0 | (8.0 DNC) | 8.0 DNC | 20.0 | 12.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Elapsed | Points | 
| 1 |  | mah na mah na | J112e | 57 | RVYC | Adam Korbin |  | 57 | 0:48:02 | 1.0 | 
| 2 |  | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill |  | 123 | 0:57:42 | 2.0 | 
| 3 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 0:59:08 | 3.0 | 
| 4 |  | ALLONS-Y | BF36.7 | 74359 | tcyc | Carl Richardson |  | 81 | 1:03:07 | 4.0 | 
| 5 |  | Nunnehi | Olson911SE | 51485 | EHYC | Bruce Winfield |  | 132 | 0:56:19 | 5.0 | 
| 6 |  | Foolish Muse | Olson 30 | 8234 | Gibsons YC | Ignacio Vulliez |  | 105 | 1:10:53 | 6.0 | 
R2
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Elapsed | Points | 
| 1 |  | mah na mah na | J112e | 57 | RVYC | Adam Korbin |  | 57 | 0:32:20 | 1.0 | 
| 2 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 0:39:39 | 2.0 | 
| 3 |  | Nunnehi | Olson911SE | 51485 | EHYC | Bruce Winfield |  | 132 | 0:43:45 | 3.0 | 
| 4 |  | Foolish Muse | Olson 30 | 8234 | Gibsons YC | Ignacio Vulliez |  | 105 | 0:51:02 | 4.0 | 
| 5 |  | Aqua Perla | Beneteau F 31.7 | 1237 | tcyc | Viggo lison |  | 135 | 0:55:10 | 5.0 | 
R3
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Elapsed | Points | 
| 1 |  | mah na mah na | J112e | 57 | RVYC | Adam Korbin |  | 57 | 0:23:08 | 1.0 | 
| 2 |  | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers |  | 132 | 0:26:32 | 2.0 | 
| 3 |  | Nunnehi | Olson911SE | 51485 | EHYC | Bruce Winfield |  | 132 | 0:27:05 | 3.0 | 
| 4 |  | Aqua Perla | Beneteau F 31.7 | 1237 | tcyc | Viggo lison |  | 135 | 0:32:07 | 4.0 | 
Sailwave Scoring Software 2.38.02
www.sailwave.com