Last Chance Regatta

English Bay

Results are provisional as of 17:32 on October 15, 2022

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT R1
   
R2
   
R3
   
Total Nett
1st 1 Krikkit ABBOTT 36 X KC3 TCYC Simon Hill 123 1.0 1.0 1.0 3.0 3.0
2nd 1 Ultraman III S-40 MOD 6288 RVYC Jason Saunderson 32 2.0 3.0 2.0 7.0 7.0
3rd 1 Kootkha CF27 67244 TCYC Nick Koubrak 153 3.0 2.0 4.0 9.0 9.0
4th 1 Allons-Y Bene First 36.7 74359 TCYC Carl Richardson 111 5.0 4.0 3.0 12.0 12.0
5th 1 Aqua Perla Bene First 31.7 1237 TCYC Viggo Lison Almkvist 135 4.0 5.0 5.0 14.0 14.0
6th 1 Fourth Dimension Northeast 39 40318 TCYC Rob Wilson 93 7.0 DNF 6.0 6.0 19.0 19.0

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT R1
   
R2
   
R3
   
Total Nett
1st 2 Mast Transit Niagra 26 69446 TCYC Phil DeGeller 207 1.0 1.0 1.0 3.0 3.0
2nd 2 CAN 54 C&C 27 Mk V 54 JSC Ted Pierson 204 2.0 3.0 3.0 8.0 8.0
3rd 2 Alga Y Cal 20 1 KYC Mark Messmer 285 5.0 DNF 2.0 2.0 9.0 9.0
4th 2 Trigger C&C 26 64988 KYC Mike Starkey 262 5.0 DNF 5.0 RET 5.0 RET 15.0 15.0

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Krikkit ABBOTT 36 X KC3 TCYC Simon Hill 123 11:26:00 12:35:40 1:09:40 1:10:26 1.0
2 1 Ultraman III S-40 MOD 6288 RVYC Jason Saunderson 32 11:26:00 12:27:29 1:01:29 1:12:24 2.0
3 1 Kootkha CF27 67244 TCYC Nick Koubrak 153 11:26:00 12:42:03 1:16:03 1:13:27 3.0
4 1 Aqua Perla Bene First 31.7 1237 TCYC Viggo Lison Almkvist 135 11:26:00 13:08:34 1:42:34 1:41:47 4.0
5 1 Allons-Y Bene First 36.7 74359 TCYC Carl Richardson 111 11:26:00 13:07:40 1:41:40 1:44:44 5.0
6 1 Fourth Dimension Northeast 39 40318 TCYC Rob Wilson 93 11:26:00 DNF DNF   7.0

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Krikkit ABBOTT 36 X KC3 TCYC Simon Hill 123 13:53:00 14:33:12 0:40:12 0:40:38 1.0
2 1 Kootkha CF27 67244 TCYC Nick Koubrak 153 13:53:00 14:35:34 0:42:34 0:41:07 2.0
3 1 Ultraman III S-40 MOD 6288 RVYC Jason Saunderson 32 13:53:00 14:28:04 0:35:04 0:41:18 3.0
4 1 Allons-Y Bene First 36.7 74359 TCYC Carl Richardson 111 13:53:00 14:33:36 0:40:36 0:41:49 4.0
5 1 Aqua Perla Bene First 31.7 1237 TCYC Viggo Lison Almkvist 135 13:53:00 14:46:25 0:53:25 0:53:01 5.0
6 1 Fourth Dimension Northeast 39 40318 TCYC Rob Wilson 93 13:53:00 14:49:20 0:56:20 0:59:44 6.0

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Krikkit ABBOTT 36 X KC3 TCYC Simon Hill 123 14:55:00 15:42:50 0:47:50 0:48:21 1.0
2 1 Ultraman III S-40 MOD 6288 RVYC Jason Saunderson 32 14:55:00 15:36:50 0:41:50 0:49:16 2.0
3 1 Allons-Y Bene First 36.7 74359 TCYC Carl Richardson 111 14:55:00 15:44:58 0:49:58 0:51:28 3.0
4 1 Kootkha CF27 67244 TCYC Nick Koubrak 153 14:55:00 15:48:25 0:53:25 0:51:35 4.0
5 1 Aqua Perla Bene First 31.7 1237 TCYC Viggo Lison Almkvist 135 14:55:00 16:04:55 1:09:55 1:09:23 5.0
6 1 Fourth Dimension Northeast 39 40318 TCYC Rob Wilson 93 14:55:00 16:06:31 1:11:31 1:15:50 6.0

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 2 Mast Transit Niagra 26 69446 TCYC Phil DeGeller 207 11:26:00 12:55:10 1:29:10 1:19:43 1.0
2 2 CAN 54 C&C 27 Mk V 54 JSC Ted Pierson 204 11:26:00 13:14:17 1:48:17 1:37:13 2.0
3 2 Alga Y Cal 20 1 KYC Mark Messmer 285 11:26:00 DNF DNF   5.0
3 2 Trigger C&C 26 64988 KYC Mike Starkey 262 11:26:00 DNF DNF   5.0

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 2 Mast Transit Niagra 26 69446 TCYC Phil DeGeller 207 13:53:00 14:40:01 0:47:01 0:42:02 1.0
2 2 Alga Y Cal 20 1 KYC Mark Messmer 285 13:53:00 14:47:17 0:54:17 0:43:50 2.0
3 2 CAN 54 C&C 27 Mk V 54 JSC Ted Pierson 204 13:53:00 14:47:34 0:54:34 0:48:59 3.0
4 2 Trigger C&C 26 64988 KYC Mike Starkey 262 13:53:00 DNS RET   5.0

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 2 Mast Transit Niagra 26 69446 TCYC Phil DeGeller 207 14:55:00 15:53:07 0:58:07 0:51:58 1.0
2 2 Alga Y Cal 20 1 KYC Mark Messmer 285 14:55:00 16:10:39 1:15:39 1:01:05 2.0
3 2 CAN 54 C&C 27 Mk V 54 JSC Ted Pierson 204 14:55:00 16:07:25 1:12:25 1:05:01 3.0
4 2 Trigger C&C 26 64988 KYC Mike Starkey 262 14:55:00 DNS RET   5.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
RETRetired 5


https://www.tiddlycove.bc.ca/event-4987919
fleetcaptaintcyc@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com