TCYC 50th Anniversary NYD Race 2024

English Bay

Results are provisional as of 19:44 on January 1, 2024

Division 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Crew Division Boat Name Model Sail Number Yacht Club HelmName PHRF Rating R1
   
Total Nett
1st Fully Crewed Division 1 Rhumb Line J 29 69117 TCYC David George 117 1.0 1.0 1.0
2nd Fully Crewed Division 1 Kootkha CF 27 67244 TCYC Nick Koubrack 153 2.0 2.0 2.0
3rd Fully Crewed Division 1 Krikkit Abbott 36 KC3 TCYC Simon Hill 123 3.0 3.0 3.0
4th Fully Crewed Division 1 Skywalker Bene First 35 172 VRC Paul Thompson 78 4.0 4.0 4.0
5th Fully Crewed Division 1 Jasmina Santana 30 87061 TCYC Frank Rogers 132 5.0 5.0 5.0
6th Fully Crewed Division 1 Allons-Y Bene First 36.7 74359 TCYC Carl Richardson 87 6.0 6.0 6.0
7th Fully Crewed Division 1 Presto J 33 42433 TCYC MC Marciniak 84 7.0 7.0 7.0
8th Fully Crewed Division 1 Fourth Dimension C&C NE 39 40318 TCYC Ken Hembroff 93 8.0 8.0 8.0
9th Fully Crewed Division 1 Ultraman III S-40 MOD 6288 RVYC Jason Saunderson 29 12.0 DNC 12.0 12.0
9th Fully Crewed Division 1 Hurricane Dash 34 571 RVYC Michael Savage 92 12.0 DNF 12.0 12.0
9th Fully Crewed Division 1 Wildfire Express 30 34696 TCYC Phil DeGeller 168 12.0 DNF 12.0 12.0

Division 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Crew Division Boat Name Model Sail Number Yacht Club HelmName PHRF Rating R1
   
Total Nett
1st Fully Crewed Division 2 Nemisis San Juan 24 221 TCYC Team Nemisis 221 1.0 1.0 1.0

R1 - Division 1 Division

Start: Start 1, Finishes: Place
Rank Crew Division Boat Name Model Sail Number Yacht Club HelmName PHRF Rating Start Finish Elapsed Corrected Points
1 Fully Crewed Division 1 Rhumb Line J 29 69117 TCYC David George 117 11:10:00 13:01:00 1:51:00 1:53:16 1.0
2 Fully Crewed Division 1 Kootkha CF 27 67244 TCYC Nick Koubrack 153 11:10:00 13:15:23 2:05:23 2:01:06 2.0
3 Fully Crewed Division 1 Krikkit Abbott 36 KC3 TCYC Simon Hill 123 11:10:00 13:10:09 2:00:09 2:01:27 3.0
4 Fully Crewed Division 1 Skywalker Bene First 35 172 VRC Paul Thompson 78 11:10:00 13:04:45 1:54:45 2:04:44 4.0
5 Fully Crewed Division 1 Jasmina Santana 30 87061 TCYC Frank Rogers 132 11:10:00 13:15:23 2:05:23 2:05:00 5.0
6 Fully Crewed Division 1 Allons-Y Bene First 36.7 74359 TCYC Carl Richardson 87 11:10:00 13:14:48 2:04:48 2:13:38 6.0
7 Fully Crewed Division 1 Presto J 33 42433 TCYC MC Marciniak 84 11:10:00 13:15:45 2:05:45 2:15:20 7.0
8 Fully Crewed Division 1 Fourth Dimension C&C NE 39 40318 TCYC Ken Hembroff 93 11:10:00 14:59:59 3:49:59 4:03:52 8.0
9 Fully Crewed Division 1 Ultraman III S-40 MOD 6288 RVYC Jason Saunderson 29     DNC   12.0
9 Fully Crewed Division 1 Hurricane Dash 34 571 RVYC Michael Savage 92     DNF   12.0
9 Fully Crewed Division 1 Wildfire Express 30 34696 TCYC Phil DeGeller 168     DNF   12.0

R1 - Division 2 Division

Start: Start 1, Finishes: Place
Rank Crew Division Boat Name Model Sail Number Yacht Club HelmName PHRF Rating Start Finish Elapsed Corrected Points
1 Fully Crewed Division 2 Nemisis San Juan 24 221 TCYC Team Nemisis 221 11:10:00 13:21:03 2:11:03 1:54:57 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 12



Sailwave Scoring Software 2.29.0
www.sailwave.com