Results are final as of  9:16 on October 15, 2023
Division 1 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Division | Boat Name | Model | Sail Number | Yacht Club | HelmName | PHRF Rating | R1 
 | R2 
 | R3 
 | Total | Nett | 
| 1st |  | Division 1 | Havoc | SR33 | CAN 13 | VRC | Joey Drake | 78 | 1.0 | 1.0 | 4.0 | 6.0 | 6.0 | 
| 2nd |  | Division 1 | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill | 123 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | 
| 3rd |  | Division 1 | Rhumb Line | J29 | 69117 | TCYC | David George | 117 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | 
| 4th |  | Division 1 | Love it or List it | J24 | 2398 | VRC | Dennis Tanner | 168 | 4.0 | 4.0 | 2.0 | 10.0 | 10.0 | 
| 5th |  | Division 1 | Elusive | J 29 | 18555 | FCYC | Steven Rogak | 114 | 5.0 | 7.0 | 5.0 | 17.0 | 17.0 | 
| 6th |  | Division 1 | Kootkha | CF 27 | 67244 | TCYC | Nick Koubrack | 153 | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 | 
| 7th |  | Division 1 | Ultraman III | Seahorse S-40 | CAN 6288 | RVYC | Jason Saunderson | 29 | 7.0 | 6.0 | 10.0 DNS | 23.0 | 23.0 | 
| 8th |  | Division 1 | Fourth Dimension | C&C NE 39 | 40318 | TCYC | Rob Wilson | 93 | 10.0 DNF | 9.0 | 7.0 | 26.0 | 26.0 | 
| 9th |  | Division 1 | Allons-Y | Bene First 36.7 | 74359 | TCYC | Carl Richardson | 81 | 10.0 DNF | 8.0 | 10.0 DNS | 28.0 | 28.0 | 
Division 2 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Division | Boat Name | Model | Sail Number | Yacht Club | HelmName | PHRF Rating | R1 
 | R2 
 | R3 
 | Total | Nett | 
| 1st |  | Division 2 | Nemisis | San Jaun 24 | 589 | TCYC | Tim Coughlin | 222 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 
| 2nd |  | Division 2 | Trigger | C&C 25 | 64988 | TCYC | Mike Starkey | 262 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | 
| 3rd |  | Division 2 | Second Wind | US 27 | US27 | TCYC | James Lewis | 232 | 4.0 DNF | 4.0 DNS | 4.0 DNS | 12.0 | 12.0 | 
R1 - Division 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Division | Boat Name | Model | Sail Number | Yacht Club | HelmName | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Division 1 | Havoc | SR33 | CAN 13 | VRC | Joey Drake | 78 | 11:05 | 12:06:31 | 1:01:31 | 1:06:52 | 1.0 | 
| 2 |  | Division 1 | Rhumb Line | J29 | 69117 | TCYC | David George | 117 | 11:05 | 12:15:45 | 1:10:45 | 1:12:12 | 2.0 | 
| 3 |  | Division 1 | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill | 123 | 11:05 | 12:16:42 | 1:11:42 | 1:12:29 | 3.0 | 
| 4 |  | Division 1 | Love it or List it | J24 | 2398 | VRC | Dennis Tanner | 168 | 11:05 | 12:23:13 | 1:18:13 | 1:13:54 | 4.0 | 
| 5 |  | Division 1 | Elusive | J 29 | 18555 | FCYC | Steven Rogak | 114 | 11:05 | 12:21:25 | 1:16:25 | 1:18:21 | 5.0 | 
| 6 |  | Division 1 | Kootkha | CF 27 | 67244 | TCYC | Nick Koubrack | 153 | 11:05 | 12:27:07 | 1:22:07 | 1:19:19 | 6.0 | 
| 7 |  | Division 1 | Ultraman III | Seahorse S-40 | CAN 6288 | RVYC | Jason Saunderson | 29 | 11:05 | 12:16:09 | 1:11:09 | 1:24:14 | 7.0 | 
| 8 |  | Division 1 | Fourth Dimension | C&C NE 39 | 40318 | TCYC | Rob Wilson | 93 | 11:05 | DNF | DNF |  | 10.0 | 
| 8 |  | Division 1 | Allons-Y | Bene First 36.7 | 74359 | TCYC | Carl Richardson | 81 | 11:05 | DNF | DNF |  | 10.0 | 
R2 - Division 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Division | Boat Name | Model | Sail Number | Yacht Club | HelmName | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Division 1 | Havoc | SR33 | CAN 13 | VRC | Joey Drake | 78 | 13:03 | 13:20:06 | 0:17:06 | 0:18:35 | 1.0 | 
| 2 |  | Division 1 | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill | 123 | 13:03 | 13:21:59 | 0:18:59 | 0:19:11 | 2.0 | 
| 3 |  | Division 1 | Rhumb Line | J29 | 69117 | TCYC | David George | 117 | 13:03 | 13:22:06 | 0:19:06 | 0:19:29 | 3.0 | 
| 4 |  | Division 1 | Love it or List it | J24 | 2398 | VRC | Dennis Tanner | 168 | 13:03 | 13:25:03 | 0:22:03 | 0:20:50 | 4.0 | 
| 5 |  | Division 1 | Kootkha | CF 27 | 67244 | TCYC | Nick Koubrack | 153 | 13:03 | 13:27:19 | 0:24:19 | 0:23:29 | 5.0 | 
| 6 |  | Division 1 | Ultraman III | Seahorse S-40 | CAN 6288 | RVYC | Jason Saunderson | 29 | 13:03 | 13:23:17 | 0:20:17 | 0:24:01 | 6.0 | 
| 7 |  | Division 1 | Elusive | J 29 | 18555 | FCYC | Steven Rogak | 114 | 13:03 | 13:26:28 | 0:23:28 | 0:24:04 | 7.0 | 
| 8 |  | Division 1 | Allons-Y | Bene First 36.7 | 74359 | TCYC | Carl Richardson | 81 | 13:03 | 13:25:57 | 0:22:57 | 0:24:49 | 8.0 | 
| 9 |  | Division 1 | Fourth Dimension | C&C NE 39 | 40318 | TCYC | Rob Wilson | 93 | 13:03 | 13:38:16 | 0:35:16 | 0:37:24 | 9.0 | 
R3 - Division 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Division | Boat Name | Model | Sail Number | Yacht Club | HelmName | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Division 1 | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill | 123 | 13:47 | 14:05:33 | 0:18:33 | 0:18:45 | 1.0 | 
| 2 |  | Division 1 | Love it or List it | J24 | 2398 | VRC | Dennis Tanner | 168 | 13:47 | 14:06:57 | 0:19:57 | 0:18:51 | 2.0 | 
| 3 |  | Division 1 | Rhumb Line | J29 | 69117 | TCYC | David George | 117 | 13:47 | 14:05:39 | 0:18:39 | 0:19:02 | 3.0 | 
| 4 |  | Division 1 | Havoc | SR33 | CAN 13 | VRC | Joey Drake | 78 | 13:47 | 14:05:23 | 0:18:23 | 0:19:59 | 4.0 | 
| 5 |  | Division 1 | Elusive | J 29 | 18555 | FCYC | Steven Rogak | 114 | 13:47 | 14:08:16 | 0:21:16 | 0:21:48 | 5.0 | 
| 6 |  | Division 1 | Kootkha | CF 27 | 67244 | TCYC | Nick Koubrack | 153 | 13:47 | 14:09:52 | 0:22:52 | 0:22:05 | 6.0 | 
| 7 |  | Division 1 | Fourth Dimension | C&C NE 39 | 40318 | TCYC | Rob Wilson | 93 | 13:47 | 14:13:26 | 0:26:26 | 0:28:02 | 7.0 | 
| 8 |  | Division 1 | Ultraman III | Seahorse S-40 | CAN 6288 | RVYC | Jason Saunderson | 29 | 13:47 | DNS | DNS |  | 10.0 | 
| 8 |  | Division 1 | Allons-Y | Bene First 36.7 | 74359 | TCYC | Carl Richardson | 81 | 13:47 | DNS | DNS |  | 10.0 | 
R1 - Division 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Division | Boat Name | Model | Sail Number | Yacht Club | HelmName | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Division 2 | Nemisis | San Jaun 24 | 589 | TCYC | Tim Coughlin | 222 | 11:11 | 12:07:12 | 0:56:12 | 0:49:14 | 1.0 | 
| 2 |  | Division 2 | Trigger | C&C 25 | 64988 | TCYC | Mike Starkey | 262 | 11:11 | 12:21:28 | 1:10:28 | 0:58:34 | 2.0 | 
| 3 |  | Division 2 | Second Wind | US 27 | US27 | TCYC | James Lewis | 232 | 11:11 | DNF | DNF |  | 4.0 | 
R2 - Division 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Division | Boat Name | Model | Sail Number | Yacht Club | HelmName | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Division 2 | Nemisis | San Jaun 24 | 589 | TCYC | Tim Coughlin | 222 | 13:03 | 13:28:04 | 0:25:04 | 0:21:58 | 1.0 | 
| 2 |  | Division 2 | Trigger | C&C 25 | 64988 | TCYC | Mike Starkey | 262 | 13:03 | 13:35:42 | 0:32:42 | 0:27:11 | 2.0 | 
| 3 |  | Division 2 | Second Wind | US 27 | US27 | TCYC | James Lewis | 232 | 13:03 | DNS | DNS |  | 4.0 | 
R3 - Division 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Division | Boat Name | Model | Sail Number | Yacht Club | HelmName | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Division 2 | Nemisis | San Jaun 24 | 589 | TCYC | Tim Coughlin | 222 | 13:47 | 14:09:12 | 0:22:12 | 0:19:27 | 1.0 | 
| 2 |  | Division 2 | Trigger | C&C 25 | 64988 | TCYC | Mike Starkey | 262 | 13:47 | 14:16:36 | 0:29:36 | 0:24:36 | 2.0 | 
| 3 |  | Division 2 | Second Wind | US 27 | US27 | TCYC | James Lewis | 232 | 13:47 | DNS | DNS |  | 4.0 | 
https://www.tiddlycove.bc.ca/event-5252885
Sailwave Scoring Software 2.29.0
www.sailwave.com