 
 
Passage Island Race 2021
Tiddly Cove Yacht Club
Results are final as of 16:40 on July 18, 2021
Double Handed Crew
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
| Crew | Rank | Boat | Type | SailNo | Club | HelmName | Rating | R1 | Total | Nett | 
| Double Handed | 1st | Idiopathic | FARR 30 | CAN 4 | RVYC | Darren Burns | 57 | 1.0 | 1.0 | 1.0 | 
| Double Handed | 2nd | About Time | J 92-1 | 69877 | RVYC | John Polglase | 102 | 2.0 | 2.0 | 2.0 | 
| Double Handed | 3rd | Legacy | J 109 | 288 | RVYC | John Peterson | 66 | 3.0 | 3.0 | 3.0 | 
| Double Handed | 4th | Wraith | GP 26 | 18 | WVYC | Ian Lloyd | 82 | 4.0 | 4.0 | 4.0 | 
| Double Handed | 5th | Love it or list it | J 24 | 2398 | VRC | Dennis Tanner | 185 | 5.0 | 5.0 | 5.0 | 
| Double Handed | 6th | Broos | MART 242 ODR | 492 | TCYC47 | Bruce McClagherty | 147 | 6.0 | 6.0 | 6.0 | 
| Double Handed | 7th | Blowout | MART 242 ODR | 27 | TCYC | Frank Rogers | 147 | 7.0 | 7.0 | 7.0 | 
| Double Handed | 8th | Christian Bligh | MART 242 ODR | 265 | TCYC |  | 147 | 8.0 | 8.0 | 8.0 | 
| Double Handed | 9th | Aqua Perla | BENE FIRST 31.7 | 1237 | TCYC | Viggo Lison | 138 | 9.0 | 9.0 | 9.0 | 
| Double Handed | 10th | The Eh Team | OLSON 911SE | 9110 | VRC | Jami Bennett | 150 | 10.0 | 10.0 | 10.0 | 
| Double Handed | 11th | Mariah 1 | C&C 29-2 | 34932 | VRC | Matthew Henderson | 195 | 11.0 | 11.0 | 11.0 | 
| Double Handed | 12th | Silik | C&C 30 | 16617 | VRC | Wade Harrogate | 186 | 16.0 dnf | 16.0 | 16.0 | 
| Double Handed | 12th | Wanderlust | C&C 25 | 34976 | TCYC | Lois MacDonald | 238 | 16.0 dnf | 16.0 | 16.0 | 
| Double Handed | 12th | Trigger | C&C 25 | 64988 | KYC | Mike Starkey | 262 | 16.0 dnf | 16.0 | 16.0 | 
| Double Handed | 12th | Alga Y | CAL 20 ODR | 111 | KYC | Mark Messmer | 274 | 16.0 dns | 16.0 | 16.0 | 
Single Handed Crew
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Crew | Rank | Boat | Type | SailNo | Club | HelmName | Rating | R1 | Total | Nett | 
| Single Handed | 1st | 65_Red Roses II | J/111 | CAN 38 | WVYC | Alex Smyth | 42 | 1.0 | 1.0 | 1.0 | 
| Single Handed | 2nd | Mast Transit | NIAG 26 | 69446 | TCYC | Phil DeGeller | 195 | 2.0 | 2.0 | 2.0 | 
| Single Handed | 3rd | Hara II | BENE FIGARO | 15 | TCYC | Peter Heiberg | 126 | 3.0 | 3.0 | 3.0 | 
| Single Handed | 4th | FORTISSIMO | GRAND SURPRISE | 5934 | WVYC | Chris Ladd | 84 | 4.0 | 4.0 | 4.0 | 
| Single Handed | 5th | Jumanji | MART 242 ODR | 263 | KYC | Brenda Van Fossen | 147 | 6.0 dns | 6.0 | 6.0 | 
R1 - Double Handed Crew
Start: Start 1, Finishes: Place
| Crew | Rank | Boat | Type | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| Double Handed | 1 | Idiopathic | FARR 30 | CAN 4 | RVYC | Darren Burns | 57 | 110000 | 13:16:00 | 2:16:00 | 2:33:12 | 1.0 | 
| Double Handed | 2 | About Time | J 92-1 | 69877 | RVYC | John Polglase | 102 | 110000 | 13:27:25 | 2:27:25 | 2:34:03 | 2.0 | 
| Double Handed | 3 | Legacy | J 109 | 288 | RVYC | John Peterson | 66 | 110000 | 13:20:07 | 2:20:07 | 2:35:25 | 3.0 | 
| Double Handed | 4 | Wraith | GP 26 | 18 | WVYC | Ian Lloyd | 82 | 110000 | 13:24:27 | 2:24:27 | 2:35:58 | 4.0 | 
| Double Handed | 5 | Love it or list it | J 24 | 2398 | VRC | Dennis Tanner | 185 | 110000 | 13:58:35 | 2:58:35 | 2:44:39 | 5.0 | 
| Double Handed | 6 | Broos | MART 242 ODR | 492 | TCYC47 | Bruce McClagherty | 147 | 110000 | 13:50:14 | 2:50:14 | 2:45:54 | 6.0 | 
| Double Handed | 7 | Blowout | MART 242 ODR | 27 | TCYC | Frank Rogers | 147 | 110000 | 13:50:59 | 2:50:59 | 2:46:38 | 7.0 | 
| Double Handed | 8 | Christian Bligh | MART 242 ODR | 265 | TCYC |  | 147 | 110000 | 13:52:49 | 2:52:49 | 2:48:25 | 8.0 | 
| Double Handed | 9 | Aqua Perla | BENE FIRST 31.7 | 1237 | TCYC | Viggo Lison | 138 | 110000 | 13:54:56 | 2:54:56 | 2:52:48 | 9.0 | 
| Double Handed | 10 | The Eh Team | OLSON 911SE | 9110 | VRC | Jami Bennett | 150 | 110000 | 14:05:03 | 3:05:03 | 2:59:32 | 10.0 | 
| Double Handed | 11 | Mariah 1 | C&C 29-2 | 34932 | VRC | Matthew Henderson | 195 | 110000 | 14:24:23 | 3:24:23 | 3:05:48 | 11.0 | 
| Double Handed | 12 | Silik | C&C 30 | 16617 | VRC | Wade Harrogate | 186 |  |  | dnf |  | 16.0 | 
| Double Handed | 12 | Wanderlust | C&C 25 | 34976 | TCYC | Lois MacDonald | 238 |  |  | dnf |  | 16.0 | 
| Double Handed | 12 | Trigger | C&C 25 | 64988 | KYC | Mike Starkey | 262 |  |  | dnf |  | 16.0 | 
| Double Handed | 12 | Alga Y | CAL 20 ODR | 111 | KYC | Mark Messmer | 274 |  |  | dns |  | 16.0 | 
R1 - Single Handed Crew
Start: Start 1, Finishes: Place
| Crew | Rank | Boat | Type | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| Single Handed | 1 | 65_Red Roses II | J/111 | CAN 38 | WVYC | Alex Smyth | 42 | 110000 | 13:19:21 | 2:19:21 | 2:41:10 | 1.0 | 
| Single Handed | 2 | Mast Transit | NIAG 26 | 69446 | TCYC | Phil DeGeller | 195 | 110000 | 14:17:05 | 3:17:05 | 2:59:10 | 2.0 | 
| Single Handed | 3 | Hara II | BENE FIGARO | 15 | TCYC | Peter Heiberg | 126 | 110000 | 14:08:48 | 3:08:48 | 3:09:58 | 3.0 | 
| Single Handed | 4 | FORTISSIMO | GRAND SURPRISE | 5934 | WVYC | Chris Ladd | 84 | 110000 | 13:58:07 | 2:58:07 | 3:11:41 | 4.0 | 
| Single Handed | 5 | Jumanji | MART 242 ODR | 263 | KYC | Brenda Van Fossen | 147 |  |  | dns |  | 6.0 | 
http://tiddlycoveyachtclub.wildapricot.org/
fleetcaptaintcyc@gmail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com