TCYC Spring Tune Up 2019
1 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | Total | Nett | 
| 1st |  | Serendipity | J109 | CAN 258 | RVYC | Tom Sitar | 69 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
| 2nd |  | BlowOut | M242 | 27 | TCYC | Frank Rogers DH | 156 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | 
| 3rd |  | Broos | M242 | 49215 | TCYC | Bruce McClacherty DH | 156 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 | 
| 4th |  | Senza | J 35 | 97966 | TCYC | Ron Fiedler | 82 | 2.0 | 6.0 | 4.0 | 12.0 | 12.0 | 
| 5th |  | Krikket | Abbott 36 | KC3 | TCYC | Simon Hill | 123 | 5.0 | 4.0 | 6.0 | 15.0 | 15.0 | 
| 6th |  | Salacious | T 240 | 62 | TCYC | Jason Davies | 111 | 6.0 | 7.0 | 5.0 | 18.0 | 18.0 | 
| 7th |  | Ultraman III | S40 | CAN6288 | RVYC | Jason Saunderson | 29 | 7.0 | 5.0 | 7.0 | 19.0 | 19.0 | 
| 8th |  | Presto | J33 | 42433 | TCYC | M. C. Marciniak | 93 | 8.0 | 9.0 | 8.0 | 25.0 | 25.0 | 
| 9th |  | Jasmina | Santana 3030 | 87061 | KYC | Joe Gormley | 132 | 9.0 | 8.0 | 9.0 | 26.0 | 26.0 | 
2 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | Total | Nett | 
| 1st |  | Nemesis | San Juan 24 | 589 | TCYC | Tim Coughlin | 231 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 
| 2nd |  | Silik | C&C 30 | 16617 | VRC | Wade  Harrowgate | 188 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 | 
| 3rd |  | Mast Transit | Niagara 26 | 69446 | TCYC | Achilles Dolhaine | 193 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | 
R1 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | BlowOut | M242 | 27 | TCYC | Frank Rogers DH | 156 | 110500 | 11:53:30 | 0:48:30 | 0:42:50 | 1.0 | 
| 2 |  | Senza | J 35 | 97966 | TCYC | Ron Fiedler | 82 | 110500 | 11:50:25 | 0:45:25 | 0:44:36 | 2.0 | 
| 3 |  | Serendipity | J109 | CAN 258 | RVYC | Tom Sitar | 69 | 110500 | 11:50:18 | 0:45:18 | 0:45:22 | 3.0 | 
| 4 |  | Broos | M242 | 49215 | TCYC | Bruce McClacherty DH | 156 | 110500 | 11:57:45 | 0:52:45 | 0:46:35 | 4.0 | 
| 5 |  | Krikket | Abbott 36 | KC3 | TCYC | Simon Hill | 123 | 110500 | 11:55:51 | 0:50:51 | 0:47:01 | 5.0 | 
| 6 |  | Salacious | T 240 | 62 | TCYC | Jason Davies | 111 | 110500 | 11:58:00 | 0:53:00 | 0:49:51 | 6.0 | 
| 7 |  | Ultraman III | S40 | CAN6288 | RVYC | Jason Saunderson | 29 | 110500 | 11:51:58 | 0:46:58 | 0:50:08 | 7.0 | 
| 8 |  | Presto | J33 | 42433 | TCYC | M. C. Marciniak | 93 | 110500 | 11:59:55 | 0:54:55 | 0:53:02 | 8.0 | 
| 9 |  | Jasmina | Santana 3030 | 87061 | KYC | Joe Gormley | 132 | 110500 | 12:03:30 | 0:58:30 | 0:53:24 | 9.0 | 
R2 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Serendipity | J109 | CAN 258 | RVYC | Tom Sitar | 69 | 131200 | 13:36:22 | 0:24:22 | 0:24:24 | 1.0 | 
| 2 |  | BlowOut | M242 | 27 | TCYC | Frank Rogers DH | 156 | 131200 | 13:40:38 | 0:28:38 | 0:25:17 | 2.0 | 
| 3 |  | Broos | M242 | 49215 | TCYC | Bruce McClacherty DH | 156 | 131200 | 13:42:16 | 0:30:16 | 0:26:44 | 3.0 | 
| 4 |  | Krikket | Abbott 36 | KC3 | TCYC | Simon Hill | 123 | 131200 | 13:41:40 | 0:29:40 | 0:27:26 | 4.0 | 
| 5 |  | Ultraman III | S40 | CAN6288 | RVYC | Jason Saunderson | 29 | 131200 | 13:38:24 | 0:26:24 | 0:28:11 | 5.0 | 
| 6 |  | Senza | J 35 | 97966 | TCYC | Ron Fiedler | 82 | 131200 | 13:41:02 | 0:29:02 | 0:28:30 | 6.0 | 
| 7 |  | Salacious | T 240 | 62 | TCYC | Jason Davies | 111 | 131200 | 13:42:30 | 0:30:30 | 0:28:41 | 7.0 | 
| 8 |  | Jasmina | Santana 3030 | 87061 | KYC | Joe Gormley | 132 | 131200 | 13:46:06 | 0:34:06 | 0:31:08 | 8.0 | 
| 9 |  | Presto | J33 | 42433 | TCYC | M. C. Marciniak | 93 | 131200 | 13:45:25 | 0:33:25 | 0:32:16 | 9.0 | 
R3 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Serendipity | J109 | CAN 258 | RVYC | Tom Sitar | 69 | 140000 | 14:23:24 | 0:23:24 | 0:23:26 | 1.0 | 
| 2 |  | BlowOut | M242 | 27 | TCYC | Frank Rogers DH | 156 | 140000 | 14:28:20 | 0:28:20 | 0:25:01 | 2.0 | 
| 3 |  | Broos | M242 | 49215 | TCYC | Bruce McClacherty DH | 156 | 140000 | 14:28:21 | 0:28:21 | 0:25:02 | 3.0 | 
| 4 |  | Senza | J 35 | 97966 | TCYC | Ron Fiedler | 82 | 140000 | 14:25:55 | 0:25:55 | 0:25:27 | 4.0 | 
| 5 |  | Salacious | T 240 | 62 | TCYC | Jason Davies | 111 | 140000 | 14:27:15 | 0:27:15 | 0:25:38 | 5.0 | 
| 6 |  | Krikket | Abbott 36 | KC3 | TCYC | Simon Hill | 123 | 140000 | 14:28:24 | 0:28:24 | 0:26:16 | 6.0 | 
| 7 |  | Ultraman III | S40 | CAN6288 | RVYC | Jason Saunderson | 29 | 140000 | 14:25:55 | 0:25:55 | 0:27:40 | 7.0 | 
| 8 |  | Presto | J33 | 42433 | TCYC | M. C. Marciniak | 93 | 140000 | 14:35:49 | 0:35:49 | 0:34:36 | 8.0 | 
| 9 |  | Jasmina | Santana 3030 | 87061 | KYC | Joe Gormley | 132 | 140000 | 14:40:17 | 0:40:17 | 0:36:47 | 9.0 | 
R1 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Nemesis | San Juan 24 | 589 | TCYC | Tim Coughlin | 231 | 111400 | 11:50:30 | 0:36:30 | 0:29:15 | 1.0 | 
| 2 |  | Mast Transit | Niagara 26 | 69446 | TCYC | Achilles Dolhaine | 193 | 111400 | 11:50:16 | 0:36:16 | 0:30:30 | 2.0 | 
| 3 |  | Silik | C&C 30 | 16617 | VRC | Wade  Harrowgate | 188 | 111400 | 11:53:00 | 0:39:00 | 0:33:00 | 3.0 | 
R2 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Silik | C&C 30 | 16617 | VRC | Wade  Harrowgate | 188 | 131800 | 13:51:14 | 0:33:14 | 0:28:08 | 1.0 | 
| 2 |  | Nemesis | San Juan 24 | 589 | TCYC | Tim Coughlin | 231 | 131800 | 13:53:30 | 0:35:30 | 0:28:27 | 2.0 | 
| 3 |  | Mast Transit | Niagara 26 | 69446 | TCYC | Achilles Dolhaine | 193 | 131800 | 13:53:43 | 0:35:43 | 0:30:02 | 3.0 | 
R3 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 |  | Nemesis | San Juan 24 | 589 | TCYC | Tim Coughlin | 231 | 141300 | 14:45:54 | 0:32:54 | 0:26:22 | 1.0 | 
| 2 |  | Mast Transit | Niagara 26 | 69446 | TCYC | Achilles Dolhaine | 193 | 141300 | 14:46:02 | 0:33:02 | 0:27:47 | 2.0 | 
| 3 |  | Silik | C&C 30 | 16617 | VRC | Wade  Harrowgate | 188 | 141300 | 14:45:54 | 0:32:54 | 0:27:51 | 3.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com