TCYC New Year's Day Race 2019

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT CrewId Race 1 110000 Total Nett
1st 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 full 1.0 1.0 1.0
2nd 1 Thursdays Child Hotfoot 31 49507 VRC Nicolas Flandin 131 full 2.0 2.0 2.0
3rd 1 Daia X41 11 RVYC Marcia MacDonald 24 full 3.0 3.0 3.0
4th 1 Dominatrix X119 42382 RVYC Richard Stewart 82 full 4.0 4.0 4.0
5th 1 Stellar Jay J 30 59530 VRC Paul Thompson 142 full 5.0 5.0 5.0
6th 1 Krikkit Abbott 36 KC 3 TCYC Simon Hill 123 full 6.0 6.0 6.0
7th 1 Ideopathic Far 30 Can 4 RVYC Darren Burns 54 full 7.0 7.0 7.0
8th 1 Broos M 242 49215 TCYC Bruce McClaherty 156 DH 8.0 8.0 8.0
9th 1 Flaming Redhead CF-27 59285 VRC Dan Eagen 159 full 9.0 9.0 9.0
10th 1 Godzilla J 29 59990 VRC Matthew Dahabieh 122 full 10.0 10.0 10.0
11th 1 BlowOut M 242 27 TCYC Frank Rogers 156 FULL 11.0 11.0 11.0
12th 1 Koutkha CF27 67244 TCYC Nick Koubrak 160 full 12.0 12.0 12.0
13th 1 Harwar J36 49141 Jib Set Drew Kondratowicz 86 full 13.0 13.0 13.0
14th 1 Presto J33 42433 TCYC MC Marciniak 108 full/NF 14.0 14.0 14.0
15th 1 Hurricane Dash 34 8   Matthew Lane 100 DH 16.0 DNC 16.0 16.0

2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT CrewId Race 1 110000 Total Nett
1st 2 Nemisis San Juan 24 589 TCYC Tim Coughlan 231 DH 1.0 1.0 1.0
2nd 2 Brandy Lee Bene 35.5 none TCYC JoAnn Heinz 197 DH/NF 3.0 RET 3.0 3.0

Race 1 - 1 Division - 010102017 at 110000

Start: Start 1, Finishes: Place, Time: 110432
Rank Division Boat Class SailNo Club HelmName PHRFTOT CrewId Start Finish Elapsed Corrected Points
1 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 full 110200 12:23:31 1:21:31 1:29:21 1.0
2 1 Thursdays Child Hotfoot 31 49507 VRC Nicolas Flandin 131 full 110200 12:32:58 1:30:58 1:30:50 2.0
3 1 Daia X41 11 RVYC Marcia MacDonald 24 full 110200 12:19:15 1:17:15 1:32:18 3.0
4 1 Dominatrix X119 42382 RVYC Richard Stewart 82 full 110200 12:28:32 1:26:32 1:33:26 4.0
5 1 Stellar Jay J 30 59530 VRC Paul Thompson 142 full 110200 12:39:29 1:37:29 1:35:43 5.0
6 1 Krikkit Abbott 36 KC 3 TCYC Simon Hill 123 full 110200 12:36:59 1:34:59 1:36:01 6.0
7 1 Ideopathic Far 30 Can 4 RVYC Darren Burns 54 full 110200 12:27:30 1:25:30 1:36:49 7.0
8 1 Broos M 242 49215 TCYC Bruce McClaherty 156 DH 110200 12:42:46 1:40:46 1:36:53 8.0
9 1 Flaming Redhead CF-27 59285 VRC Dan Eagen 159 full 110200 12:44:24 1:42:24 1:38:02 9.0
10 1 Godzilla J 29 59990 VRC Matthew Dahabieh 122 full 110200 12:40:27 1:38:27 1:39:41 10.0
11 1 BlowOut M 242 27 TCYC Frank Rogers 156 FULL 110200 12:49:56 1:47:56 1:43:47 11.0
12 1 Koutkha CF27 67244 TCYC Nick Koubrak 160 full 110200 12:52:46 1:50:46 1:45:53 12.0
13 1 Harwar J36 49141 Jib Set Drew Kondratowicz 86 full 110200 12:42:20 1:40:20 1:47:37 13.0
14 1 Presto J33 42433 TCYC MC Marciniak 108 full/NF 110200 12:55:10 1:53:10 1:57:08 14.0

Race 1 - 2 Division - 010102017 at 110000

Start: Start 1, Finishes: Place, Time: 110432
Rank Division Boat Class SailNo Club HelmName PHRFTOT CrewId Start Finish Elapsed Corrected Points
1 2 Nemisis San Juan 24 589 TCYC Tim Coughlan 231 DH 110200 12:53:00 1:51:00 1:36:04 1.0
2 2 Brandy Lee Bene 35.5 none TCYC JoAnn Heinz 197 DH/NF     RET   3.0



Sailwave Scoring Software 2.19.8
www.sailwave.com