event burgee venue burgee

TCYC Summer Shorts 2018

Tiddly Cove Yacht Club

Results as of 15:31 on July 27, 2018

1 Div.

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Div. Boat Class SailNo Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st 1 Krikket Abbott 36 KC3 TCYC 123 1.0 (11.0 DNF) 1.0 1.0 6.0 3.0 23.0 12.0
2nd 1 Koohtka CF27 67244 TCYC 160 5.0 (11.0 DNF) 4.0 6.0 5.0 2.0 33.0 22.0
3rd 1 Talisman Santana 3030 77600 VRC 135 3.0 11.0 DNF (16.0 DNC) 5.0 3.0 4.0 42.0 26.0
4th 1 Cayoosh C&C 110 XP 52768 TCYC 79 7.0 (16.0 DNC) 2.0 9.0 8.0 6.0 48.0 32.0
5th 1 Jasmina Santana 30/30 87061 TCYC 132 2.0 11.0 DNF (16.0 DNC) 2.0 16.0 DNC 5.0 52.0 36.0
6th 1 Newd Adventure Jeanneau 36 40318 TCYC 122 (16.0 DNC) 11.0 DNF 3.0 8.0 7.0 9.0 54.0 38.0
7th 1 Brinehog X119 54954 FCYC 82 4.0 11.0 DNF 5.0 4.0 (16.0 DNC) 16.0 DNC 56.0 40.0
8th 1 Christian Bligh M 242 265 KYC 156 (16.0 DNC) 11.0 DNF 16.0 DNC 12.0 OCS 1.0 1.0 57.0 41.0
9th 1 BlowOut M 242 27 TCYC 156 11.0 DNS (16.0 DNC) 16.0 DNC 7.0 2.0 7.0 59.0 43.0
10th 1 Checkmate M 242 231 RVYC 156 11.0 DNS 11.0 DNF (16.0 DNC) 12.0 OCS 4.0 8.0 62.0 46.0
11th 1 Broos M242 49215 TCYC 156 11.0 DNS 11.0 DNF (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 73.0 57.0
12th 1 Aqua Perla Beneteau F 31.7 1237 TCYC 136 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 86.0 70.0
13th 1 Too Wicked M242 304 RVYC 156 (16.0 DNC) 11.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 91.0 75.0
14th 1 OCD Wylie 34 18792 VRC 135 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
14th 1 Dingo M 242 2092 KYC 156 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0

2 Div.

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Div. Boat Class SailNo Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st 2 Mast Transit Niagara 69446 TCYC 217 1.0 (6.0 DNF) 2.0 2.0 1.0 3.0 15.0 9.0
2nd 2 Nemesis San Juan 24 589 TCYC 231 4.0 6.0 DNF 1.0 (9.0 DNC) 3.0 DNF 4.0 27.0 18.0
3rd 2 Marbella C&C 32 9 TCYC 187 (9.0 DNC) 6.0 DNF 9.0 DNC 1.0 9.0 DNC 1.0 35.0 26.0
4th 2 Juno II CS 33 3323 RVYC 165 3.0 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 2.0 35.0 26.0
5th 2 Maritime Divas C&C 29 54023 RVYC 191 8.0 DNS 6.0 DNF 3.0 4.0 (9.0 DNC) 9.0 DNC 39.0 30.0
6th 2 Silik C&C 30 16617 VRC 188 2.0 6.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 44.0 35.0
7th 2 Ed Catalina 27 74341 TCYC 215 8.0 DNS (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 49.0 40.0
8th 2 Hali Catalina 34 1352 TCYC 201 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0

R1 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Krikket Abbott 36 KC3 TCYC 123 181100 19:05:17 0:54:17 0:54:52 1.0
2 1 Jasmina Santana 30/30 87061 TCYC 132 181100 19:08:45 0:57:45 0:57:34 2.0
3 1 Talisman Santana 3030 77600 VRC 135 181100 19:10:04 0:59:04 0:58:37 3.0
4 1 Brinehog X119 54954 FCYC 82 181100 19:07:40 0:56:40 1:01:11 4.0
5 1 Koohtka CF27 67244 TCYC 160 181100 19:15:58 1:04:58 1:02:06 5.0
6 1 Aqua Perla Beneteau F 31.7 1237 TCYC 136 181100 19:13:46 1:02:46 1:02:12 6.0
7 1 Cayoosh C&C 110 XP 52768 TCYC 79 181100 19:18:21 1:07:21 1:13:05 7.0
8 1 BlowOut M 242 27 TCYC 156     DNS   11.0
8 1 Checkmate M 242 231 RVYC 156     DNS   11.0
8 1 Broos M242 49215 TCYC 156     DNS   11.0
11 1 Newd Adventure Jeanneau 36 40318 TCYC 122     DNC   16.0
11 1 Christian Bligh M 242 265 KYC 156     DNC   16.0
11 1 Too Wicked M242 304 RVYC 156     DNC   16.0
11 1 OCD Wylie 34 18792 VRC 135     DNC   16.0
11 1 Dingo M 242 2092 KYC 156     DNC   16.0

R2 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Place Points
1 1 Krikket Abbott 36 KC3 TCYC 123 DNF 11.0
1 1 Koohtka CF27 67244 TCYC 160 DNF 11.0
1 1 Talisman Santana 3030 77600 VRC 135 DNF 11.0
1 1 Jasmina Santana 30/30 87061 TCYC 132 DNF 11.0
1 1 Newd Adventure Jeanneau 36 40318 TCYC 122 DNF 11.0
1 1 Brinehog X119 54954 FCYC 82 DNF 11.0
1 1 Christian Bligh M 242 265 KYC 156 DNF 11.0
1 1 Checkmate M 242 231 RVYC 156 DNF 11.0
1 1 Broos M242 49215 TCYC 156 DNF 11.0
1 1 Too Wicked M242 304 RVYC 156 DNF 11.0
11 1 Cayoosh C&C 110 XP 52768 TCYC 79 DNC 16.0
11 1 BlowOut M 242 27 TCYC 156 DNC 16.0
11 1 Aqua Perla Beneteau F 31.7 1237 TCYC 136 DNC 16.0
11 1 OCD Wylie 34 18792 VRC 135 DNC 16.0
11 1 Dingo M 242 2092 KYC 156 DNC 16.0

R3 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Krikket Abbott 36 KC3 TCYC 123 181500 19:03:36 0:48:36 0:49:08 1.0
2 1 Cayoosh C&C 110 XP 52768 TCYC 100 181500 19:06:21 0:51:21 0:53:50 2.0
3 1 Newd Adventure Jeanneau 36 40318 TCYC 122 181500 19:09:46 0:54:46 0:55:27 3.0
4 1 Koohtka CF27 67244 TCYC 172 181500 19:14:13 0:59:13 0:55:37 4.0
5 1 Brinehog X119 54954 FCYC 82 181500 19:07:09 0:52:09 0:56:18 5.0
6 1 Talisman Santana 3030 77600 VRC 135     DNC   16.0
6 1 Jasmina Santana 30/30 87061 TCYC 132     DNC   16.0
6 1 Christian Bligh M 242 265 KYC 156     DNC   16.0
6 1 BlowOut M 242 27 TCYC 156     DNC   16.0
6 1 Checkmate M 242 231 RVYC 156     DNC   16.0
6 1 Broos M242 49215 TCYC 156     DNC   16.0
6 1 Aqua Perla Beneteau F 31.7 1237 TCYC 136     DNC   16.0
6 1 Too Wicked M242 304 RVYC 156     DNC   16.0
6 1 OCD Wylie 34 18792 VRC 135     DNC   16.0
6 1 Dingo M 242 2092 KYC 156     DNC   16.0

R4 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Krikket Abbott 36 KC3 TCYC 123 181100 19:08:43 0:57:43 0:58:21 1.0
2 1 Jasmina Santana 30/30 87061 TCYC 132 181100 19:10:18 0:59:18 0:59:07 2.0
3 1 Broos M242 49215 TCYC 156 181100 19:12:41 1:01:41 0:59:19 3.0
4 1 Brinehog X119 54954 FCYC 82 181100 19:07:54 0:56:54 1:01:26 4.0
5 1 Talisman Santana 3030 77600 VRC 135 181100 19:13:25 1:02:25 1:01:56 5.0
6 1 Koohtka CF27 67244 TCYC 160 181100 19:15:57 1:04:57 1:02:05 6.0
7 1 BlowOut M 242 27 TCYC 156 181100 19:16:23 1:05:23 1:02:52 7.0
8 1 Newd Adventure Jeanneau 36 40318 TCYC 122 181100 19:16:54 1:05:54 1:06:43 8.0
9 1 Cayoosh C&C 110 XP 52768 TCYC 79 181100 19:22:00 1:11:00 1:17:03 9.0
10 1 Christian Bligh M 242 265 KYC 156     OCS   12.0
10 1 Checkmate M 242 231 RVYC 156     OCS   12.0
12 1 Aqua Perla Beneteau F 31.7 1237 TCYC 136     DNC   16.0
12 1 Too Wicked M242 304 RVYC 156     DNC   16.0
12 1 OCD Wylie 34 18792 VRC 135     DNC   16.0
12 1 Dingo M 242 2092 KYC 156     DNC   16.0

R5 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Christian Bligh M 242 265 KYC 156 181600 19:20:32 1:04:32 1:02:03 1.0
2 1 BlowOut M 242 27 TCYC 156 181600 19:21:11 1:05:11 1:02:41 2.0
3 1 Talisman Santana 3030 77600 VRC 135 181600 19:19:24 1:03:24 1:02:55 3.0
4 1 Checkmate M 242 231 RVYC 156 181600 19:21:36 1:05:36 1:03:05 4.0
5 1 Koohtka CF27 67244 TCYC 160 181600 19:23:23 1:07:23 1:04:25 5.0
6 1 Krikket Abbott 36 KC3 TCYC 123 181600 19:23:36 1:07:36 1:08:20 6.0
7 1 Newd Adventure Jeanneau 36 40318 TCYC 122 181600 19:24:36 1:08:36 1:09:27 7.0
8 1 Cayoosh C&C 110 XP 52768 TCYC 79 181600 19:24:25 1:08:25 1:14:15 8.0
9 1 Jasmina Santana 30/30 87061 TCYC 132     DNC   16.0
9 1 Brinehog X119 54954 FCYC 82     DNC   16.0
9 1 Broos M242 49215 TCYC 156     DNC   16.0
9 1 Aqua Perla Beneteau F 31.7 1237 TCYC 136     DNC   16.0
9 1 Too Wicked M242 304 RVYC 156     DNC   16.0
9 1 OCD Wylie 34 18792 VRC 135     DNC   16.0
9 1 Dingo M 242 2092 KYC 156     DNC   16.0

R6 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Christian Bligh M 242 265 KYC 156 181100 19:46:56 1:35:56 1:32:15 1.0
2 1 Koohtka CF27 67244 TCYC 160 181100 19:49:11 1:38:11 1:33:51 2.0
3 1 Krikket Abbott 36 KC3 TCYC 123 181100 19:45:54 1:34:54 1:35:56 3.0
4 1 Talisman Santana 3030 77600 VRC 135 181100 19:48:52 1:37:52 1:37:07 4.0
5 1 Jasmina Santana 30/30 87061 TCYC 132 181100 19:58:00 1:47:00 1:46:40 5.0
6 1 Cayoosh C&C 110 XP 52768 TCYC 79 181100 19:52:00 1:41:00 1:49:36 6.0
7 1 BlowOut M 242 27 TCYC 156 181100 20:05:54 1:54:54 1:50:29 7.0
8 1 Checkmate M 242 231 RVYC 156 181100 20:06:05 1:55:05 1:50:39 8.0
9 1 Newd Adventure Jeanneau 36 40318 TCYC 122 181100 20:07:41 1:56:41 1:58:08 9.0
10 1 Brinehog X119 54954 FCYC 82     DNC   16.0
10 1 Broos M242 49215 TCYC 156     DNC   16.0
10 1 Aqua Perla Beneteau F 31.7 1237 TCYC 136     DNC   16.0
10 1 Too Wicked M242 304 RVYC 156     DNC   16.0
10 1 OCD Wylie 34 18792 VRC 135     DNC   16.0
10 1 Dingo M 242 2092 KYC 156     DNC   16.0

R1 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Mast Transit Niagara 69446 TCYC 217 180500 19:12:13 1:07:13 0:59:17 1.0
2 2 Silik C&C 30 16617 VRC 188 180500 19:12:12 1:07:12 1:01:42 2.0
3 2 Juno II CS 33 3323 RVYC 165 180500 19:12:24 1:07:24 1:03:57 3.0
4 2 Nemesis San Juan 24 589 TCYC 231 180500 19:18:59 1:13:59 1:04:02 4.0
5 2 Hali Catalina 34 1352 TCYC 201 180500 19:20:51 1:15:51 1:08:23 5.0
6 2 Maritime Divas C&C 29 54023 RVYC 191     DNS   8.0
6 2 Ed Catalina 27 74341 TCYC 215     DNS   8.0
8 2 Marbella C&C 32 9 TCYC 187     DNC   9.0

R2 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Place Points
1 2 Mast Transit Niagara 69446 TCYC 217 DNF 6.0
1 2 Nemesis San Juan 24 589 TCYC 231 DNF 6.0
1 2 Marbella C&C 32 9 TCYC 187 DNF 6.0
1 2 Maritime Divas C&C 29 54023 RVYC 191 DNF 6.0
1 2 Silik C&C 30 16617 VRC 188 DNF 6.0
6 2 Juno II CS 33 3323 RVYC 165 DNC 9.0
6 2 Ed Catalina 27 74341 TCYC 215 DNC 9.0
6 2 Hali Catalina 34 1352 TCYC 201 DNC 9.0

R3 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Nemesis San Juan 24 589 TCYC 231 182100 19:22:50 1:01:50 0:53:31 1.0
2 2 Mast Transit Niagara 69446 TCYC 217 182100 19:23:05 1:02:05 0:54:45 2.0
3 2 Maritime Divas C&C 29 54023 RVYC 191 182100 19:22:55 1:01:55 0:56:36 3.0
4 2 Marbella C&C 32 9 TCYC 187     DNC   9.0
4 2 Juno II CS 33 3323 RVYC 165     DNC   9.0
4 2 Silik C&C 30 16617 VRC 188     DNC   9.0
4 2 Ed Catalina 27 74341 TCYC 215     DNC   9.0
4 2 Hali Catalina 34 1352 TCYC 201     DNC   9.0

R4 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Marbella C&C 32 9 TCYC 187 180500 19:09:55 1:04:55 0:59:41 1.0
2 2 Mast Transit Niagara 69446 TCYC 217 180500 19:15:34 1:10:34 1:02:14 2.0
3 2 Juno II CS 33 3323 RVYC 165 180500 19:11:45 1:06:45 1:03:20 3.0
4 2 Maritime Divas C&C 29 54023 RVYC 191 180500 19:23:42 1:18:42 1:11:57 4.0
5 2 Nemesis San Juan 24 589 TCYC 231     DNC   9.0
5 2 Silik C&C 30 16617 VRC 188     DNC   9.0
5 2 Ed Catalina 27 74341 TCYC 215     DNC   9.0
5 2 Hali Catalina 34 1352 TCYC 201     DNC   9.0

R5 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Mast Transit Niagara 69446 TCYC 217 181000 19:25:06 1:15:06 1:06:14 1.0
2 2 Nemesis San Juan 24 589 TCYC 231     DNF   3.0
3 2 Marbella C&C 32 9 TCYC 187     DNC   9.0
3 2 Juno II CS 33 3323 RVYC 165     DNC   9.0
3 2 Maritime Divas C&C 29 54023 RVYC 191     DNC   9.0
3 2 Silik C&C 30 16617 VRC 188     DNC   9.0
3 2 Ed Catalina 27 74341 TCYC 215     DNC   9.0
3 2 Hali Catalina 34 1352 TCYC 201     DNC   9.0

R6 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Marbella C&C 32 9 TCYC 187 180500 19:33:07 1:28:07 1:21:01 1.0
2 2 Juno II CS 33 3323 RVYC 165 180500 19:31:00 1:26:00 1:21:36 2.0
3 2 Mast Transit Niagara 69446 TCYC 217 180500 19:56:57 1:51:57 1:38:44 3.0
4 2 Nemesis San Juan 24 589 TCYC 231 180500 20:06:46 2:01:46 1:45:23 4.0
5 2 Ed Catalina 27 74341 TCYC 215 180500 20:09:20 2:04:20 1:49:57 5.0
6 2 Maritime Divas C&C 29 54023 RVYC 191     DNC   9.0
6 2 Silik C&C 30 16617 VRC 188     DNC   9.0
6 2 Hali Catalina 34 1352 TCYC 201     DNC   9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com