event burgee venue burgee

Sailpast Race 2017

Tiddly Cove Yacht Club

Results are provisional as of 18:51 on May 22, 2018

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Type SailNo Club Skipper Rating R1 Total Nett Notes
1st C 1 Krikket Abbott 36 KC3 TCYC Simon Hill 123 1.0 1.0 1.0 Crewed
2nd C 1 Broos M242 49215 TCYC Bruce McClacherty 156 2.0 2.0 2.0 Crewed
3rd C 1 Kootka   67244 TCYC Nick Koubrak 160 3.0 3.0 3.0  
4th C 1 Cayoosh C&C 110 52768 TCYC Sarah Rosenthal 100 4.0 4.0 4.0 adjusted nfs
5th c 1 Jasmina   87061 TCYC Frank Rogers 132 5.0 5.0 5.0  
6th C 1 Aorangi J 35 73440 TCYC Andrei Vasselenko 91 6.0 6.0 6.0 Crewednfs adjusted
7th C 1 Senza J 35 97966 TCYC Ron Fiedler 85 9.0 DNC 9.0 9.0 Crewed
7th SH 1 Hali Catalina 34 1352 TCYC Michael McLeod 150 9.0 DNS 9.0 9.0 single

2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Type SailNo Club Skipper Rating R1 Total Nett Notes
1st C 2 Mast Transit Niagara 26 69446 TCYC Val Edwards 208 1.0 1.0 1.0 Crewed
2nd SH 2 Tucana Catalina 30 tall rig 87194 TCYC Glen Mitchell 222 2.0 2.0 2.0 Single handed NFS adjusted
3rd C 2 Wanderlust C&C 25 34976 TCYC Lois MacDonald 250 3.0 3.0 3.0 Crewed nfs adjusted
4th C 2 Sassy   19197 TCYC Cecelia Wong 191 5.0 DNC 5.0 5.0 Crewed

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Type SailNo Club Skipper Rating Start Finish Elapsed Corrected Points Notes
1 C 1 Krikket Abbott 36 KC3 TCYC Simon Hill 123 114600 12:53:42 1:07:42 1:08:26 1.0 Crewed
2 C 1 Broos M242 49215 TCYC Bruce McClacherty 156 114600 12:57:17 1:11:17 1:08:33 2.0 Crewed
3 C 1 Kootka   67244 TCYC Nick Koubrak 160 114600 13:00:20 1:14:20 1:11:03 3.0  
4 C 1 Cayoosh C&C 110 52768 TCYC Sarah Rosenthal 100 114600 12:55:00 1:09:00 1:12:20 4.0 adjusted nfs
5 c 1 Jasmina   87061 TCYC Frank Rogers 132 114600 12:58:44 1:12:44 1:12:31 5.0  
6 C 1 Aorangi J 35 73440 TCYC Andrei Vasselenko 91 114600 12:59:11 1:13:11 1:17:51 6.0 Crewednfs adjusted
7 C 1 Senza J 35 97966 TCYC Ron Fiedler 85     DNC   9.0 Crewed
7 SH 1 Hali Catalina 34 1352 TCYC Michael McLeod 150     DNS   9.0 single

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Type SailNo Club Skipper Rating Start Finish Elapsed Corrected Points Notes
1 C 2 Mast Transit Niagara 26 69446 TCYC Val Edwards 208 114600 13:14:44 1:28:44 1:19:14 1.0 Crewed
2 SH 2 Tucana Catalina 30 tall rig 87194 TCYC Glen Mitchell 222 114600 13:19:39 1:33:39 1:22:02 2.0 Single handed NFS adjusted
3 C 2 Wanderlust C&C 25 34976 TCYC Lois MacDonald 250 114600 13:24:31 1:38:31 1:23:10 3.0 Crewed nfs adjusted
4 C 2 Sassy   19197 TCYC Cecelia Wong 191     DNC   5.0 Crewed

http://tiddlycoveyachtclub.wildapricot.org/
fleetcaptaintcyc@gmail.com


Sailwave Scoring Software 2.19.8
www.sailwave.com