event burgee venue burgee

Passage Island Race 2018

Tiddly Cove Yacht Club

Results are final as of 16:39 on June 1, 2018

1s Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Fleet Division Rank Boat Type SailNo Club Skipper Rating Passage Island Total Nett
Single-Handed 1s 1st FFang Intl Flying 15 CAN 3056 WVYC Tim OConnell 205 1.0 1.0 1.0
Single-Handed 1s 2nd Krikkit Abbott 36 KC 3 TCYC Simon Hill 123 2.0 2.0 2.0
Crewed 1s 3rd Legacy J 109 46215 PRYC John Peterson 69 3.0 3.0 3.0
Single-Handed 1s 4th 65 Red Roses J 111 CAN 38 WVYC Alex Smyth 45 4.0 4.0 4.0
Single-Handed 1s 5th OCD Wylie 18792 VRC Jusin Brown 147 5.0 5.0 5.0
Single-Handed 1s 6th Janes Addiction Pogo 30 72 SCYC Rolf Braun 72 6.0 6.0 6.0
Crewed 1s 7th Aorangi J 35 73440 TCYC Andrei Vassilenko 79 7.0 7.0 7.0
Crewed 1s 8th Kootka CF 27 67244 TCYC Nick Koubrak 160 8.0 8.0 8.0
Single-Handed 1s 9th Moondance CS 34 none TCYC Donald Cavers 114 9.0 9.0 9.0
Single-Handed 1s 10th Cayoosh C&C 110 52768 TCYC Jason davies 79 10.0 10.0 10.0
Single-Handed 1s 11th Voodoo Child Didi Mini MK3 CAN853 Cascadia Mark Paterson 87 11.0 11.0 11.0
Single-Handed 1s 12th Hali Catalina 34 1352 TCYC Michael McLeod   13.0 raf 13.0 13.0

2s Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet Division Rank Boat Type SailNo Club Skipper Rating Passage Island Total Nett
Single-Handed 2s 1st Tangleberry Hanse 371 74384 VRC Graham Shannon 140 1.0 1.0 1.0
Single-Handed 2s 2nd Marbella C&C 32 9 RVYC John Peters 187 2.0 2.0 2.0
Single-Handed 2s 3rd Mast Transit Niagra 26 69446 TCYC Phil DeGeller 217 3.0 3.0 3.0
Single-Handed 2s 4th Alatus CS 30 4546 SCYC Vatche Yerevanian 207 4.0 4.0 4.0
Single-Handed 2s 5th Tucana Catalina 30 87194 Burrard Yacht Club Glen Mitchell 247 8.0 dnf 8.0 8.0
Single-Handed 2s 5th Queen Mab San Juan 28 69638 VRC Donald Paterson 197 8.0 dnf 8.0 8.0
Single-Handed 2s 5th Wanderlust C&C 25 34976 TCYC Lois MacDonald 270 8.0 DNF 8.0 8.0

Passage Island - 1s Division

Start: Start 1, Finishes: Place
Fleet Division Rank Boat Type SailNo Club Skipper Rating Start Finish Elapsed Corrected Points
Single-Handed 1s 1 FFang Intl Flying 15 CAN 3056 WVYC Tim OConnell 205 111000 13:44:07 2:34:07 2:18:10 1.0
Single-Handed 1s 2 Krikkit Abbott 36 KC 3 TCYC Simon Hill 123 111000 13:29:28 2:19:28 2:20:59 2.0
Crewed 1s 3 Legacy J 109 46215 PRYC John Peterson 69 111000 13:21:09 2:11:09 2:24:44 3.0
Single-Handed 1s 4 65 Red Roses J 111 CAN 38 WVYC Alex Smyth 45 111000 13:16:32 2:06:32 2:25:34 4.0
Single-Handed 1s 5 OCD Wylie 18792 VRC Jusin Brown 147 111000 13:45:59 2:35:59 2:32:00 5.0
Single-Handed 1s 6 Janes Addiction Pogo 30 72 SCYC Rolf Braun 72 111000 13:30:12 2:20:12 2:33:56 6.0
Crewed 1s 7 Aorangi J 35 73440 TCYC Andrei Vassilenko 79 111000 13:37:27 2:27:27 2:40:00 7.0
Crewed 1s 8 Kootka CF 27 67244 TCYC Nick Koubrak 160 111000 14:00:47 2:50:47 2:43:15 8.0
Single-Handed 1s 9 Moondance CS 34 none TCYC Donald Cavers 114 111000 14:11:29 3:01:29 3:06:04 9.0
Single-Handed 1s 10 Cayoosh C&C 110 52768 TCYC Jason davies 79 111000 14:05:36 2:55:36 3:10:33 10.0
Single-Handed 1s 11 Voodoo Child Didi Mini MK3 CAN853 Cascadia Mark Paterson 87 111000 14:32:29 3:22:29 3:36:50 11.0
Single-Handed 1s 12 Hali Catalina 34 1352 TCYC Michael McLeod       raf   13.0

Passage Island - 2s Division

Start: Start 1, Finishes: Place
Fleet Division Rank Boat Type SailNo Club Skipper Rating Start Finish Elapsed Corrected Points
Single-Handed 2s 1 Tangleberry Hanse 371 74384 VRC Graham Shannon 140 110500 13:26:12 2:21:12 2:19:04 1.0
Single-Handed 2s 2 Marbella C&C 32 9 RVYC John Peters 187 110500 13:44:53 2:39:53 2:27:00 2.0
Single-Handed 2s 3 Mast Transit Niagra 26 69446 TCYC Phil DeGeller 217 110500 14:11:14 3:06:14 2:44:15 3.0
Single-Handed 2s 4 Alatus CS 30 4546 SCYC Vatche Yerevanian 207 110500 14:21:44 3:16:44 2:55:54 4.0
Single-Handed 2s 5 Tucana Catalina 30 87194 Burrard Yacht Club Glen Mitchell 247     dnf   8.0
Single-Handed 2s 5 Queen Mab San Juan 28 69638 VRC Donald Paterson 197     dnf   8.0
Single-Handed 2s 5 Wanderlust C&C 25 34976 TCYC Lois MacDonald 270     DNF   8.0

http://tiddlycoveyachtclub.wildapricot.org/
fleetcaptaintcyc@gmail.com


Sailwave Scoring Software 2.19.8
www.sailwave.com