TCYC New Year's Day Race 2016

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT CrewId Race 1 Total Nett
1st 1 Krikkit Abbott 36 KC 3 TCYC Simon Hill 117   1.0 1.0 1.0
2nd 1 Hurricane Dash 34 8 RVYC Matthew Lane 100   2.0 2.0 2.0
3rd 1 Thursdays Child Hotfoot 31 48507 VRC Benjamin Rummin 131   3.0 3.0 3.0
4th 1 Clara ALLEGRO Beneteau F36.7 74359 VSC Carl Richardson 93   4.0 4.0 4.0
5th 1 Flaming Redhead CF-27 59285 VRC Dan Eagen 162   5.0 5.0 5.0
6th 1 Talisman santana 3030 77600 VRC Shane Alfreds 135   6.0 6.0 6.0

2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT CrewId Race 1 Total Nett
1st 2 Jo-Ann Heinz Beneteau 343 unknown TCYC Jo-Ann Heinz 176   1.0 1.0 1.0

Race 1 - 1 Division - 010102017 at 110000

Start: Start 1, Finishes: Place, Time: 110432
Rank Division Boat Class SailNo Club HelmName PHRFTOT CrewId Start Finish Elapsed Laps Corrected Points
1 1 Krikkit Abbott 36 KC 3 TCYC Simon Hill 117   110432 12:25:29 1:20:57   1:22:36 1.0
2 1 Hurricane Dash 34 8 RVYC Matthew Lane 100   110432 12:26:00 1:21:28   1:25:25 2.0
3 1 Thursdays Child Hotfoot 31 48507 VRC Benjamin Rummin 131   110432 12:31:00 1:26:28   1:26:20 3.0
4 1 Clara ALLEGRO Beneteau F36.7 74359 VSC Carl Richardson 93   110432 12:26:47 1:22:15   1:27:13 4.0
5 1 Flaming Redhead CF-27 59285 VRC Dan Eagen 162   110432 12:38:52 1:34:20   1:29:54 5.0
6 1 Talisman santana 3030 77600 VRC Shane Alfreds 135   110432 12:39:20 1:34:48   1:34:05 6.0

Race 1 - 2 Division - 010102017 at 110000

Start: Start 1, Finishes: Place, Time: 110432
Rank Division Boat Class SailNo Club HelmName PHRFTOT CrewId Start Finish Elapsed Laps Corrected Points
1 2 Jo-Ann Heinz Beneteau 343 unknown TCYC Jo-Ann Heinz 176   110432 12:59:36 1:55:04   1:47:28 1.0



Sailwave Scoring Software 2.19.8
www.sailwave.com