 
 
Last Chance
Tiddley Cove Yacht Club
Results are final as of 17:21 on October 14, 2017
1 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes | 
| 1st | 1 | Krikkit | Abbott 36 | KC3 | 120 | Simon Hill | TCYC | 1.0 | 1.0 | 4.0 | 1.0 | (6.0 dnf) | 13.0 | 7.0 |  | 
| 2nd | 1 | Kootkha | Choate 27 | 67244 | 160 | Nick | TCYC (applied) | (4.0) | 4.0 | 3.0 | 2.0 | 1.0 | 14.0 | 10.0 |  | 
| 3rd | 1 | Schotime | santana 30 30 | 46215 | 147 | Glen Hodgkinson | JSCA | 3.0 | (6.0 DNS) | 1.0 | 5.0 | 2.0 | 17.0 | 11.0 |  | 
| 4th | 1 | Flaming Redhead | CF 27 | 29285 | 162 | Ellen Pratt | VRC | 2.0 | 3.0 | (5.0) | 3.0 | 3.0 | 16.0 | 11.0 |  | 
| 5th | 1 | Double D | Olson 30 | 38 | 117 | Alex Millar | TBA | 5.0 | 2.0 | 2.0 | 4.0 | (6.0 dns) | 19.0 | 13.0 |  | 
2 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes | 
| 1st | 2 | Mast Transit | Niagara 26 | 69446 | 211 | Phil DeGeller | TCYC | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 7.0 | 5.0 |  | 
| 2nd | 2 | Slingshot | San Juan 24 | 39541 | 228 | Kevin Dempsey | TCYC | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 | 6.0 |  | 
R1 - 1 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1 | Krikkit | Abbott 36 | KC3 | 120 | Simon Hill | TCYC | 110500 | 11:48:04 | 0:43:04 | 0:43:44 | 1.0 |  | 
| 2 | 1 | Flaming Redhead | CF 27 | 29285 | 162 | Ellen Pratt | VRC | 110500 | 11:52:02 | 0:47:02 | 0:44:50 | 2.0 |  | 
| 3 | 1 | Schotime | santana 30 30 | 46215 | 147 | Glen Hodgkinson | JSCA | 110500 | 11:51:11 | 0:46:11 | 0:45:00 | 3.0 |  | 
| 4 | 1 | Kootkha | Choate 27 | 67244 | 160 | Nick | TCYC (applied) | 110500 | 11:53:03 | 0:48:03 | 0:45:56 | 4.0 |  | 
| 5 | 1 | Double D | Olson 30 | 38 | 117 | Alex Millar | TBA | 110500 | 11:51:51 | 0:46:51 | 0:47:48 | 5.0 |  | 
R2 - 1 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1 | Krikkit | Abbott 36 | KC3 | 120 | Simon Hill | TCYC | 121000 | 12:34:11 | 0:24:11 | 0:24:34 | 1.0 |  | 
| 2 | 1 | Double D | Olson 30 | 38 | 117 | Alex Millar | TBA | 121000 | 12:35:06 | 0:25:06 | 0:25:37 | 2.0 |  | 
| 3 | 1 | Flaming Redhead | CF 27 | 29285 | 162 | Ellen Pratt | VRC | 121000 | 12:38:13 | 0:28:13 | 0:26:54 | 3.0 |  | 
| 4 | 1 | Kootkha | Choate 27 | 67244 | 160 | Nick | TCYC (applied) | 121000 | 12:40:05 | 0:30:05 | 0:28:45 | 4.0 |  | 
| 5 | 1 | Schotime | santana 30 30 | 46215 | 147 | Glen Hodgkinson | JSCA |  |  | DNS |  | 6.0 |  | 
R3 - 1 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1 | Schotime | santana 30 30 | 46215 | 147 | Glen Hodgkinson | JSCA | 124700 | 13:14:53 | 0:27:53 | 0:27:10 | 1.0 |  | 
| 2 | 1 | Double D | Olson 30 | 38 | 117 | Alex Millar | TBA | 124700 | 13:14:01 | 0:27:01 | 0:27:34 | 2.0 |  | 
| 3 | 1 | Kootkha | Choate 27 | 67244 | 160 | Nick | TCYC (applied) | 124700 | 13:17:27 | 0:30:27 | 0:29:06 | 3.0 |  | 
| 4 | 1 | Krikkit | Abbott 36 | KC3 | 120 | Simon Hill | TCYC | 124700 | 13:16:32 | 0:29:32 | 0:30:00 | 4.0 |  | 
| 5 | 1 | Flaming Redhead | CF 27 | 29285 | 162 | Ellen Pratt | VRC | 124700 | 13:19:48 | 0:32:48 | 0:31:16 | 5.0 |  | 
R4 - 1 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1 | Krikkit | Abbott 36 | KC3 | 120 | Simon Hill | TCYC | 133000 | 14:02:49 | 0:32:49 | 0:33:20 | 1.0 |  | 
| 2 | 1 | Kootkha | Choate 27 | 67244 | 160 | Nick | TCYC (applied) | 133000 | 14:06:50 | 0:36:50 | 0:35:13 | 2.0 |  | 
| 3 | 1 | Flaming Redhead | CF 27 | 29285 | 162 | Ellen Pratt | VRC | 133000 | 14:07:23 | 0:37:23 | 0:35:38 | 3.0 |  | 
| 4 | 1 | Double D | Olson 30 | 38 | 117 | Alex Millar | TBA | 133000 | 14:05:29 | 0:35:29 | 0:36:12 | 4.0 |  | 
| 5 | 1 | Schotime | santana 30 30 | 46215 | 147 | Glen Hodgkinson | JSCA | 133000 | 14:07:54 | 0:37:54 | 0:36:56 | 5.0 |  | 
R5 - 1 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1 | Kootkha | Choate 27 | 67244 | 160 | Nick | TCYC (applied) | 141700 | 14:48:11 | 0:31:11 | 0:29:48 | 1.0 |  | 
| 2 | 1 | Schotime | santana 30 30 | 46215 | 147 | Glen Hodgkinson | JSCA | 141700 | 14:48:38 | 0:31:38 | 0:30:50 | 2.0 |  | 
| 3 | 1 | Flaming Redhead | CF 27 | 29285 | 162 | Ellen Pratt | VRC | 141700 | 14:50:12 | 0:33:12 | 0:31:39 | 3.0 |  | 
| 4 | 1 | Krikkit | Abbott 36 | KC3 | 120 | Simon Hill | TCYC | 141700 | 14:48:00 | dnf |  | 6.0 |  | 
| 4 | 1 | Double D | Olson 30 | 38 | 117 | Alex Millar | TBA |  |  | dns |  | 6.0 |  | 
R1 - 2 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2 | Mast Transit | Niagara 26 | 69446 | 211 | Phil DeGeller | TCYC | 110500 | 11:52:21 | 0:47:21 | 0:42:06 | 1.0 |  | 
| 2 | 2 | Slingshot | San Juan 24 | 39541 | 228 | Kevin Dempsey | TCYC | 110500 | 11:54:33 | 0:49:33 | 0:43:03 | 2.0 |  | 
R2 - 2 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2 | Mast Transit | Niagara 26 | 69446 | 211 | Phil DeGeller | TCYC | 120500 | 12:29:06 | 0:24:06 | 0:21:26 | 1.0 |  | 
| 2 | 2 | Slingshot | San Juan 24 | 39541 | 228 | Kevin Dempsey | TCYC | 120500 | 12:34:03 | 0:29:03 | 0:25:15 | 2.0 |  | 
R3 - 2 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2 | Slingshot | San Juan 24 | 39541 | 228 | Kevin Dempsey | TCYC | 124700 | 13:16:29 | 0:29:29 | 0:25:37 | 1.0 |  | 
| 2 | 2 | Mast Transit | Niagara 26 | 69446 | 211 | Phil DeGeller | TCYC | 124700 | 13:17:23 | 0:30:23 | 0:27:01 | 2.0 |  | 
R4 - 2 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2 | Slingshot | San Juan 24 | 39541 | 228 | Kevin Dempsey | TCYC | 133000 | 14:09:22 | 0:39:22 | 0:34:13 | 1.0 |  | 
| 2 | 2 | Mast Transit | Niagara 26 | 69446 | 211 | Phil DeGeller | TCYC | 133000 | 14:09:12 | 0:39:12 | 0:34:51 | 2.0 |  | 
R5 - 2 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2 | Mast Transit | Niagara 26 | 69446 | 211 | Phil DeGeller | TCYC | 141700 | 14:50:16 | 0:33:16 | 0:29:35 | 1.0 |  | 
| 2 | 2 | Slingshot | San Juan 24 | 39541 | 228 | Kevin Dempsey | TCYC | 141700 | 14:51:12 | 0:34:12 | 0:29:43 | 2.0 |  | 
Sailwave Scoring Software 2.19.8
www.sailwave.com