 
 
Passage Island Race 2017
Tiddly Cove Yacht Club
Passage Island 2017
1c Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Type | SailNo | Club | Skipper | Rating | Race 1 | Race 1 | Race 1 | Race 1 | Total | Nett | 
| Crewed | 1c | 1st | Cool Beans | Melges 24 | CAN 347 | TCYC | Kathy Kushnir | 99 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 
| Crewed | 1c | 2nd | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers | 132 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 
| Crewed | 1c | 3rd | Aorangi | J 35 | 73440 | TCYC | Andrei Vassilenko | 79 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 
1s Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Type | SailNo | Club | Skipper | Rating | Race 1 | Race 1 | Race 1 | Race 1 | Total | Nett | 
| Single-Handed | 1s | 1st | Janes Addiction | Pogo 30 | 74 | SCYC | Rolf Braun | 72 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 
| Single-Handed | 1s | 2nd | Manana | Express 37 | 63368 | Burrard Yacht Club | Trevor Salmon | 73 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 
| Single-Handed | 1s | 3rd | Schotime | Santana 3030 | 46215 | JSCA | Glen Hodgkinson | 135 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 
2s Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Type | SailNo | Club | Skipper | Rating | Race 1 | Race 1 | Race 1 | Race 1 | Total | Nett | 
| Single-Handed | 2s | 1st | Mast Transit | Niagra 26 | 69446 | TCYC | Phil DeGeller | 211 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 
| Single-Handed | 2s | 2nd | Slingshot | San Juan 24 | 39541 | TCYC | Kevin Dempsey | 228 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 
| Single-Handed | 2s | 3rd | Wanderlust | C&C 25 | 34976 | TCYC | Lois MacDonald | 258 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 
| Single-Handed | 2s | 4th | Queen Mab | San Juan 28 | 69638 | VRC | Donald paterson | 195 | 5.0 dnc | 5.0 dnc | 5.0 dnc | 5.0 dnc | 5.0 | 5.0 | 
Race 1 - 1c Division
Start: Start 1, Finishes: Finish time, Time: 110500
| Fleet | Division | Rank | Boat | Type | SailNo | Club | Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | 
| Crewed | 1c | 1 | Cool Beans | Melges 24 | CAN 347 | TCYC | Kathy Kushnir | 99 | 111000 | 13:17:38 | 2:07:38 | 2:14:02 | 1.0 | 
| Crewed | 1c | 2 | Jasmina | Santana 3030 | 87061 | TCYC | Frank Rogers | 132 | 111000 | 13:29:18 | 2:19:18 | 2:18:52 | 2.0 | 
| Crewed | 1c | 3 | Aorangi | J 35 | 73440 | TCYC | Andrei Vassilenko | 79 | 111000 | 13:27:25 | 2:17:25 | 2:29:07 | 3.0 | 
Race 1 - 1s Division
Start: Start 1, Finishes: Finish time, Time: 110500
| Fleet | Division | Rank | Boat | Type | SailNo | Club | Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | 
| Single-Handed | 1s | 1 | Janes Addiction | Pogo 30 | 74 | SCYC | Rolf Braun | 72 | 111000 | 13:27:23 | 2:17:23 | 2:30:51 | 1.0 | 
| Single-Handed | 1s | 2 | Manana | Express 37 | 63368 | Burrard Yacht Club | Trevor Salmon | 73 | 111000 | 13:30:30 | 2:20:30 | 2:34:00 | 2.0 | 
| Single-Handed | 1s | 3 | Schotime | Santana 3030 | 46215 | JSCA | Glen Hodgkinson | 135 | 111000 | 13:56:06 | 2:46:06 | 2:44:50 | 3.0 | 
Race 1 - 2s Division
Start: Start 1, Finishes: Finish time, Time: 111000
| Fleet | Division | Rank | Boat | Type | SailNo | Club | Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | 
| Single-Handed | 2s | 1 | Mast Transit | Niagra 26 | 69446 | TCYC | Phil DeGeller | 211 | 110500 | 13:52:30 | 2:47:30 | 2:28:56 | 1.0 | 
| Single-Handed | 2s | 2 | Slingshot | San Juan 24 | 39541 | TCYC | Kevin Dempsey | 228 | 110500 | 13:59:28 | 2:54:28 | 2:31:37 | 2.0 | 
| Single-Handed | 2s | 3 | Wanderlust | C&C 25 | 34976 | TCYC | Lois MacDonald | 258 | 110500 | 15:16:31 | 4:11:31 | 3:30:08 | 3.0 | 
| Single-Handed | 2s | 4 | Queen Mab | San Juan 28 | 69638 | VRC | Donald paterson | 195 |  |  | dnc |  | 5.0 | 
http://tiddlycoveyachtclub.wildapricot.org/
rogers.frank@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com