event burgee venue burgee

TCYC Summer Shorts 2015

Tiddly Cove Yacht Club

Results are final as of 20:00 on August 5, 2015

1 Div.

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Div. Boat Class SailNo Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st 1 Senza J35 97966 TCYC 85 1.0 3.0 1.0 2.0 1.0 (4.0) 12.0 8.0
2nd 1 Cool Beans Melges 24 347 TCYC 99 2.0 (10.0 DNC) 3.0 1.0 2.0 1.0 19.0 9.0
3rd 1 Paladin J105 54334 GYC 85 5.0 2.0 2.0 4.0 3.0 (6.0) 22.0 16.0
4th 1 Krikkit Abbott 36 3 TCYC 126 4.0 4.0 (5.0) 5.0 5.0 3.0 26.0 21.0
5th 1 Jasmina Santana 30/30 87061 TCYC 132 3.0 (10.0 DNC) 4.0 3.0 10.0 DNC 2.0 32.0 22.0
6th 1 Aqua Perla Bene First 31.7 1237 TCYC 142 7.0 1.0 7.0 6.0 8.0 (10.0 DNC) 39.0 29.0
7th 1 Checkmate Martin 242 231 RVYC 156 6.0 (8.0 DNF) 6.0 7.0 6.0 7.0 40.0 32.0
8th 1 Godzilla J29 59990 VRC 119 (8.0) 8.0 DNS 8.0 8.0 4.0 5.0 41.0 33.0
9th 1 Equilibrium J29 3781 VRC 119 9.0 5.0 (10.0 DNF) 9.0 7.0 8.0 48.0 38.0

2 Div.

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Div. Boat Class SailNo Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st 2 Slingshot San Juan 24 39541 TCYC 228 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 2 Whimsical Cal 20 163   274 4.0 (7.0 DNS) 6.0 2.0 3.0 2.0 24.0 17.0
3rd 2 Mast Transit Niagera 26 69446 TCYC 214 (5.0) 2.0 4.0 5.0 2.0 4.0 22.0 17.0
4th 2 Alatus CS 30 4546 TCYC 186 (7.0) 3.0 3.0 6.0 5.0 5.0 29.0 22.0
5th 2 Salus Erickson 27 19735 JSCA 232 3.0 (12.0 DNC) 2.0 12.0 DNC 4.0 3.0 36.0 24.0
6th 2 Silik C&C 30 16617 VRC 191 2.0 7.0 DNS 7.0 7.0 6.0 (12.0 DNC) 41.0 29.0
7th 2 Maritime Diva C&C 29 54023 VRC 191 8.0 (12.0 DNC) 9.0 DNF 4.0 8.0 DNF 6.0 47.0 35.0
8th 2 ED Catalina 27 74341 TCYC 215 (12.0 DNC) 7.0 DNS 5.0 3.0 12.0 DNC 12.0 DNC 51.0 39.0
9th 2 Lark C&C 27 29427 VRC 208 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 66.0 54.0
10th 2 Persistance Alerion 28 194   171 (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 12.0 DNC 12.0 DNC 68.0 56.0
11th 2 Miranda SJ24 74464 RVYC 248 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

R1 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Senza J35 97966 TCYC 85 18:10:00 18:55:42 0:45:42 0:49:06 1.0
2 1 Cool Beans Melges 24 347 TCYC 99 18:10:00 18:56:46 0:46:46 0:49:07 2.0
3 1 Jasmina Santana 30/30 87061 TCYC 132 18:10:00 18:59:18 0:49:18 0:49:09 3.0
4 1 Krikkit Abbott 36 3 TCYC 126 18:10:00 18:58:53 0:48:53 0:49:11 4.0
5 1 Paladin J105 54334 GYC 85 18:10:00 18:56:04 0:46:04 0:49:30 5.0
6 1 Checkmate Martin 242 231 RVYC 156 18:10:00 19:03:51 0:53:51 0:51:47 6.0
7 1 Aqua Perla Bene First 31.7 1237 TCYC 142 18:10:00 19:02:45 0:52:45 0:51:48 7.0
8 1 Godzilla J29 59990 VRC 119 18:10:00 19:03:39 0:53:39 0:54:34 8.0
9 1 Equilibrium J29 3781 VRC 119 18:10:00 19:12:36 1:02:36 1:03:41 9.0

R2 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Aqua Perla Bene First 31.7 1237 TCYC 142 18:11:00 19:09:12 0:58:12 0:57:09 1.0
2 1 Paladin J105 54334 GYC 85 18:11:00 19:04:38 0:53:38 0:57:37 2.0
3 1 Senza J35 97966 TCYC 85 18:11:00 19:04:50 0:53:50 0:57:50 3.0
4 1 Krikkit Abbott 36 3 TCYC 126 18:11:00 19:09:16 0:58:16 0:58:38 4.0
5 1 Equilibrium J29 3781 VRC 119 18:11:00 19:30:03 1:19:03 1:20:25 5.0
6 1 Checkmate Martin 242 231 RVYC 156     DNF   8.0
6 1 Godzilla J29 59990 VRC 119     DNS   8.0
8 1 Cool Beans Melges 24 347 TCYC 99     DNC   10.0
8 1 Jasmina Santana 30/30 87061 TCYC 132     DNC   10.0

R3 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Senza J35 97966 TCYC 85 18:10:00 19:19:59 1:09:59 1:15:11 1.0
2 1 Paladin J105 54334 GYC 85 18:10:00 19:20:19 1:10:19 1:15:33 2.0
3 1 Cool Beans Melges 24 347 TCYC 99 18:10:00 19:25:02 1:15:02 1:18:47 3.0
4 1 Jasmina Santana 30/30 87061 TCYC 132 18:10:00 19:36:52 1:26:52 1:26:36 4.0
5 1 Krikkit Abbott 36 3 TCYC 126 18:10:00 19:36:49 1:26:49 1:27:21 5.0
6 1 Checkmate Martin 242 231 RVYC 156 18:10:00 20:16:42 2:06:42 2:01:50 6.0
7 1 Aqua Perla Bene First 31.7 1237 TCYC 142 18:10:00 20:18:29 2:08:29 2:06:09 7.0
8 1 Godzilla J29 59990 VRC 119 18:10:00 20:14:21 2:04:21 2:06:29 8.0
9 1 Equilibrium J29 3781 VRC 119 18:10:00 TLE DNF   10.0

R4 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Cool Beans Melges 24 347 TCYC 99 18:10:00 18:57:36 0:47:36 0:49:59 1.0
2 1 Senza J35 97966 TCYC 85 18:10:00 18:56:33 0:46:33 0:50:01 2.0
3 1 Jasmina Santana 30/30 87061 TCYC 132 18:10:00 19:01:39 0:51:39 0:51:29 3.0
4 1 Paladin J105 54334 GYC 85 18:10:00 18:59:09 0:49:09 0:52:48 4.0
5 1 Krikkit Abbott 36 3 TCYC 126 18:10:00 19:03:15 0:53:15 0:53:35 5.0
6 1 Aqua Perla Bene First 31.7 1237 TCYC 142 18:10:00 19:06:29 0:56:29 0:55:28 6.0
7 1 Checkmate Martin 242 231 RVYC 156 18:10:00 19:08:30 0:58:30 0:56:15 7.0
8 1 Godzilla J29 59990 VRC 119 18:10:00 19:08:46 0:58:46 0:59:47 8.0
9 1 Equilibrium J29 3781 VRC 119 18:10:00 19:08:58 0:58:58 0:59:59 9.0

R5 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Senza J35 97966 TCYC 85 18:05:00 19:21:45 1:16:45 1:22:28 1.0
2 1 Cool Beans Melges 24 347 TCYC 99 18:05:00 19:25:40 1:20:40 1:24:42 2.0
3 1 Paladin J105 54334 GYC 85 18:05:00 19:26:29 1:21:29 1:27:33 3.0
4 1 Godzilla J29 59990 VRC 119 18:05:00 19:36:45 1:31:45 1:33:20 4.0
5 1 Krikkit Abbott 36 3 TCYC 126 18:05:00 19:41:16 1:36:16 1:36:52 5.0
6 1 Checkmate Martin 242 231 RVYC 156 18:05:00 20:10:06 2:05:06 2:00:17 6.0
7 1 Equilibrium J29 3781 VRC 119 18:05:00 20:03:29 1:58:29 2:00:31 7.0
8 1 Aqua Perla Bene First 31.7 1237 TCYC 142 18:05:00 20:07:54 2:02:54 2:00:40 8.0
9 1 Jasmina Santana 30/30 87061 TCYC 132     DNC   10.0

R6 - 1 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 1 Cool Beans Melges 24 347 TCYC 99 18:05:00 18:51:15 0:46:15 0:48:34 1.0
2 1 Jasmina Santana 30/30 87061 TCYC 132 18:05:00 18:54:41 0:49:41 0:49:32 2.0
3 1 Krikkit Abbott 36 3 TCYC 126 18:05:00 18:55:55 0:50:55 0:51:14 3.0
4 1 Senza J35 97966 TCYC 85 18:05:00 18:52:42 0:47:42 0:51:15 4.0
5 1 Godzilla J29 59990 VRC 119 18:05:00 18:55:56 0:50:56 0:51:49 5.0
6 1 Paladin J105 54334 GYC 85 18:05:00 18:54:20 0:49:20 0:53:00 6.0
7 1 Checkmate Martin 242 231 RVYC 156 18:05:00 19:02:42 0:57:42 0:55:29 7.0
8 1 Equilibrium J29 3781 VRC 119 18:05:00 19:00:26 0:55:26 0:56:23 8.0
9 1 Aqua Perla Bene First 31.7 1237 TCYC 142     DNC   10.0

R1 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Slingshot San Juan 24 39541 TCYC 228 18:05:00 19:01:21 0:56:21 0:48:58 1.0
2 2 Silik C&C 30 16617 VRC 191 18:05:00 19:02:26 0:57:26 0:52:30 2.0
3 2 Salus Erickson 27 19735 JSCA 232 18:05:00 19:06:54 1:01:54 0:53:30 3.0
4 2 Whimsical Cal 20 163   274 18:05:00 19:10:25 1:05:25 0:53:33 4.0
5 2 Mast Transit Niagera 26 69446 TCYC 214 18:05:00 19:05:34 1:00:34 0:53:38 5.0
6 2 Lark C&C 27 29427 VRC 208 18:05:00 19:06:35 1:01:35 0:54:59 6.0
7 2 Alatus CS 30 4546 TCYC 186 18:05:00 19:08:36 1:03:36 0:58:33 7.0
8 2 Maritime Diva C&C 29 54023 VRC 191 18:05:00 19:15::29 1:10:00 1:04:00 8.0
9 2 ED Catalina 27 74341 TCYC 215     DNC   12.0
9 2 Persistance Alerion 28 194   171 18:05:00   DNC   12.0
9 2 Miranda SJ24 74464 RVYC 248     DNC   12.0

R2 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Slingshot San Juan 24 39541 TCYC 228 18:11:00 19:24:20 1:13:20 1:03:44 1.0
2 2 Mast Transit Niagera 26 69446 TCYC 214 18:11:00 19:28:14 1:17:14 1:08:24 2.0
3 2 Alatus CS 30 4546 TCYC 186 18:11:00 19:28:02 1:17:02 1:10:55 3.0
4 2 Whimsical Cal 20 163   274     DNS   7.0
4 2 Silik C&C 30 16617 VRC 191     DNS   7.0
4 2 ED Catalina 27 74341 TCYC 215     DNS   7.0
7 2 Salus Erickson 27 19735 JSCA 232     DNC   12.0
7 2 Maritime Diva C&C 29 54023 VRC 191     DNC   12.0
7 2 Lark C&C 27 29427 VRC 208     DNC   12.0
7 2 Persistance Alerion 28 194   171     DNC   12.0
7 2 Miranda SJ24 74464 RVYC 248     DNC   12.0

R3 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Slingshot San Juan 24 39541 TCYC 228 18:05:00 19:42:32 1:37:32 1:24:45 1.0
2 2 Salus Erickson 27 19735 JSCA 232 18:05:00 19:57:13 1:52:13 1:37:00 2.0
3 2 Alatus CS 30 4546 TCYC 186 18:05:00 20:12:32 2:07:32 1:57:25 3.0
4 2 Mast Transit Niagera 26 69446 TCYC 214 18:05:00 20:19:16 2:14:16 1:58:54 4.0
5 2 ED Catalina 27 74341 TCYC 215 18:05:00 20:19:32 2:14:32 1:58:59 5.0
6 2 Whimsical Cal 20 163   274 18:05:00 20:50:35 2:45:35 2:15:33 6.0
7 2 Silik C&C 30 16617 VRC 191 18:05:00 20:43:43 2:38:43 2:25:06 7.0
8 2 Maritime Diva C&C 29 54023 VRC 191     DNF   9.0
9 2 Lark C&C 27 29427 VRC 208     DNC   12.0
9 2 Persistance Alerion 28 194   171     DNC   12.0
9 2 Miranda SJ24 74464 RVYC 248     DNC   12.0

R4 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Slingshot San Juan 24 39541 TCYC 228 18:05:00 19:03:38 0:58:38 0:50:57 1.0
2 2 Whimsical Cal 20 163   274 18:05:00 19:09:10 1:04:10 0:52:32 2.0
3 2 ED Catalina 27 74341 TCYC 215 18:05:00 19:07:03 1:02:03 0:54:52 3.0
4 2 Maritime Diva C&C 29 54023 VRC 191 18:05:00 19:06:22 1:01:22 0:56:06 4.0
5 2 Mast Transit Niagera 26 69446 TCYC 214 18:05:00 19:09:06 1:04:06 0:56:46 5.0
6 2 Alatus CS 30 4546 TCYC 186 18:05:00 19:07:49 1:02:49 0:57:50 6.0
7 2 Silik C&C 30 16617 VRC 191 18:05:00 19:08:44 1:03:44 0:58:16 7.0
8 2 Persistance Alerion 28 194   171 18:05:00 19:19:36 1:14:36 1:10:10 8.0
9 2 Salus Erickson 27 19735 JSCA 232     DNC   12.0
9 2 Lark C&C 27 29427 VRC 208     DNC   12.0
9 2 Miranda SJ24 74464 RVYC 248     DNC   12.0

R5 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Slingshot San Juan 24 39541 TCYC 228 18:10:00 19:58:41 1:48:41 1:34:27 1.0
2 2 Mast Transit Niagera 26 69446 TCYC 214 18:10:00 20:04:27 1:54:27 1:41:21 2.0
3 2 Whimsical Cal 20 163   274 18:10:00 20:13:55 2:03:55 1:41:27 3.0
4 2 Salus Erickson 27 19735 JSCA 232 18:10:00 20:10:33 2:00:33 1:44:12 4.0
5 2 Alatus CS 30 4546 TCYC 186 18:10:00 20:05:55 1:55:55 1:46:43 5.0
6 2 Silik C&C 30 16617 VRC 191 18:10:00 20:17:18 2:07:18 1:56:23 6.0
7 2 Maritime Diva C&C 29 54023 VRC 191     DNF   8.0
8 2 ED Catalina 27 74341 TCYC 215     DNC   12.0
8 2 Lark C&C 27 29427 VRC 208     DNC   12.0
8 2 Persistance Alerion 28 194   171     DNC   12.0
8 2 Miranda SJ24 74464 RVYC 248     DNC   12.0

R6 - 2 Div.

Start: Start 1, Finishes: Place
Rank Div. Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected Points
1 2 Slingshot San Juan 24 39541 TCYC 228 18:10:00 19:04:20 0:54:20 0:47:13 1.0
2 2 Whimsical Cal 20 163   274 18:10:00 19:13:22 1:03:22 0:51:52 2.0
3 2 Salus Erickson 27 19735 JSCA 232 18:10:00 19:12:00 1:02:00 0:53:35 3.0
4 2 Mast Transit Niagera 26 69446 TCYC 214 18:10:00 19:14:44 1:04:44 0:57:20 4.0
5 2 Alatus CS 30 4546 TCYC 186 18:10:00 19:12:27 1:02:27 0:57:30 5.0
6 2 Maritime Diva C&C 29 54023 VRC 191 18:10:00 19:24:42 1:14:42 1:08:17 6.0
7 2 Silik C&C 30 16617 VRC 191     DNC   12.0
7 2 ED Catalina 27 74341 TCYC 215     DNC   12.0
7 2 Lark C&C 27 29427 VRC 208     DNC   12.0
7 2 Persistance Alerion 28 194   171     DNC   12.0
7 2 Miranda SJ24 74464 RVYC 248     DNC   12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com