 
 
New Years Day Race 2014
Tiddly Cove Yacht Club
1 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Skipper | Rating | R1 
 | Total | Nett | 
| 1st | 1 | Woodstock | Martin 242 | 213 | TCYC | Achilles Dolhaine | 168 | 1.0 | 1.0 | 1.0 | 
| 2nd | 1 | Rhumb Line | J/29 | 69117 | TCYC | Martina Sonderhoff | 121 | 2.0 | 2.0 | 2.0 | 
| 3rd | 1 | Brigadoon | Peterson 35 | 39759 | KYC | Andy Allan | 115 | 3.0 | 3.0 | 3.0 | 
| 4th | 1 | Talisman | Santana 30/30 | 77600 | VRC | Shane Alfreds | 135 | 4.0 | 4.0 | 4.0 | 
| 5th | 1 | Windyfeat | Peterson 35 | 29399 | TCYC | Stephen Snell | 124 | 5.0 | 5.0 | 5.0 | 
| 6th | 1 | Aqua Perla | Beneteau First 31.7 | 1237 | TCYC | Viggo Lison | 142 | 6.0 | 6.0 | 6.0 | 
| 7th | 1 | Nimue | Catalina 36R | 87871 | RVYC | Jason Vandergaag | 149 | 7.0 | 7.0 | 7.0 | 
| 8th | 1 | Krikkit | Abbott 36 | KC3 | TCYC | Simon Hill | 129 | 8.0 | 8.0 | 8.0 | 
| 9th | 1 | Hurricane | 11 Meter OD | 571 | RVYC | Matthew Lane | 68 | 9.0 | 9.0 | 9.0 | 
| 10th | 1 | Schogun | Santana 30/30 | 46215 | VRC | Glen Hodgkinson | 135 | 10.0 | 10.0 | 10.0 | 
| 11th | 1 | ClaraAllegro | Beneteau First 36.7 | 74359 | VSC | Carl Richardson | 81 | 11.0 | 11.0 | 11.0 | 
2 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Skipper | Rating | R1 
 | Total | Nett | 
| 1st | 2 | Slingshot | San Juan 24 | 39541 | TCYC | Kevin Dempsey | 228 | 1.0 | 1.0 | 1.0 | 
| 2nd | 2 | Ed | Catalina 27 | 74341 | WVYC | Tyler Abrams | 215 | 2.0 | 2.0 | 2.0 | 
| 3rd | 2 | Salus | Ericson 27 | 19735 | JSCA | Edward Estabrook | 232 | 3.0 | 3.0 | 3.0 | 
| 4th | 2 | Silik | C&C 30 | 16617 | JSCA | Wade Harrogate | 200 | 4.0 | 4.0 | 4.0 | 
| 5th | 2 | Kismet II | Spencer 35 Mk II | 74441 | TCYC | Patrick Dickie | 230 | 6.0 DNF | 6.0 | 6.0 | 
R1 - 1 Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat | Type | SailNo | Club | Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 1 | Woodstock | Martin 242 | 213 | TCYC | Achilles Dolhaine | 168 | 1100 | 12:17:59 | 1:17:59 | 1:13:41 | 1.0 | 
| 2 | 1 | Rhumb Line | J/29 | 69117 | TCYC | Martina Sonderhoff | 121 | 1100 | 12:13:40 | 1:13:40 | 1:14:42 | 2.0 | 
| 3 | 1 | Brigadoon | Peterson 35 | 39759 | KYC | Andy Allan | 115 | 1100 | 12:21:49 | 1:21:49 | 1:23:45 | 3.0 | 
| 4 | 1 | Talisman | Santana 30/30 | 77600 | VRC | Shane Alfreds | 135 | 1100 | 12:27:55 | 1:27:55 | 1:27:15 | 4.0 | 
| 5 | 1 | Windyfeat | Peterson 35 | 29399 | TCYC | Stephen Snell | 124 | 1100 | 12:26:32 | 1:26:32 | 1:27:20 | 5.0 | 
| 6 | 1 | Aqua Perla | Beneteau First 31.7 | 1237 | TCYC | Viggo Lison | 142 | 1100 | 12:29:29 | 1:29:29 | 1:27:52 | 6.0 | 
| 7 | 1 | Nimue | Catalina 36R | 87871 | RVYC | Jason Vandergaag | 149 | 1100 | 12:34:33 | 1:34:33 | 1:31:52 | 7.0 | 
| 8 | 1 | Krikkit | Abbott 36 | KC3 | TCYC | Simon Hill | 129 | 1100 | 12:32:17 | 1:32:17 | 1:32:26 | 8.0 | 
| 9 | 1 | Hurricane | 11 Meter OD | 571 | RVYC | Matthew Lane | 68 | 1100 | 12:29:36 | 1:29:36 | 1:39:03 | 9.0 | 
| 10 | 1 | Schogun | Santana 30/30 | 46215 | VRC | Glen Hodgkinson | 135 | 1100 | 12:43:11 | 1:43:11 | 1:42:24 | 10.0 | 
| 11 | 1 | ClaraAllegro | Beneteau First 36.7 | 74359 | VSC | Carl Richardson | 81 | 1100 | 12:34:45 | 1:34:45 | 1:42:29 | 11.0 | 
R1 - 2 Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat | Type | SailNo | Club | Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 2 | Slingshot | San Juan 24 | 39541 | TCYC | Kevin Dempsey | 228 | 1100 | 12:31:28 | 1:31:28 | 1:19:29 | 1.0 | 
| 2 | 2 | Ed | Catalina 27 | 74341 | WVYC | Tyler Abrams | 215 | 1100 | 12:33:36 | 1:33:36 | 1:22:47 | 2.0 | 
| 3 | 2 | Salus | Ericson 27 | 19735 | JSCA | Edward Estabrook | 232 | 1100 | 12:53:41 | 1:53:41 | 1:38:16 | 3.0 | 
| 4 | 2 | Silik | C&C 30 | 16617 | JSCA | Wade Harrogate | 200 | 1100 | 12:56:20 | 1:56:20 | 1:45:01 | 4.0 | 
| 5 | 2 | Kismet II | Spencer 35 Mk II | 74441 | TCYC | Patrick Dickie | 230 |  |  | DNF |  | 6.0 | 
http://tiddlycoveyachtclub.wildapricot.org/
slingshot@fitnessav.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com