event burgee venue burgee

TCYC Fleet Championship

Tiddly Cove Yacht Club

Results are provisional as of 7:44 on October 23, 2014

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Class SailNo Club Skipper New Years Day Spring Tune-Up Sailpast Passage Island Scramble Last Chance Total Nett
1st 1 Windyfeat Peterson 35 29399 TCYC Stephen Snell 3.0 3.0 (13.0 DNC) 2.0 13.0 DNC 1.0 35.0 22.0
2nd 1 Krikkit Abbott 36 KC3 TCYC Simon Hill 5.0 (13.0 DNC) 5.0 DNF 13.0 DNC 4.0 2.0 42.0 29.0
3rd 1 Aqua Perla Beneteau First 31.7 1237 TCYC Viggo Lison 4.0 2.0 (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 50.0 37.0
4th 1 Broos M242 49215 TCYC Bruce McClacherty (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 2.0 13.0 DNC 55.0 42.0
5th 1 Rhumb Line J/29 69117 TCYC Martina Sonderhoff 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 57.0 44.0
6th 1 Cool Beans Melges 24   TCYC Kathy Kushner (13.0 DNC) 13.0 DNC 5.0 DNF 13.0 DNC 1.0 13.0 DNC 58.0 45.0
7th 1 Tadpole Dix Mini 650 815 TCYC Donald Carvers (13.0 DNC) 13.0 DNC 5.0 DNF 3.0 13.0 DNC 13.0 DNC 60.0 47.0
8th 1 Senza J-35 97966 TCYC Ernie Fiedler (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 66.0 53.0
9th 1 Team Lithium Olson 30 18172 TCYC Tim Coughlin (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 66.0 53.0
10th 1 Woodstock Martin 242 213 TCYC Achilles Dolhaine 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 66.0 53.0
11th 1 Tiger Lily Beneteau First 50   TCYC John Boyko (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 71.0 58.0
12th 1 Presto J33 42433 TCYC John Bassingthwaighte (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 13.0 DNC 72.0 59.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club Skipper New Years Day Spring Tune-Up Sailpast Passage Island Scramble Last Chance Total Nett
1st 2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 1.0 1.0 (3.0 DNF) 1.0 1.0 1.0 8.0 5.0
2nd 2 Ed Catalina 27 74341 TCYC Stefan Avall (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 2.0 3.0 31.0 23.0
3rd 2 Bluefin Ericson 34x 59824 TCYC Adam Tuck (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 DNF 3.0 4.0 34.0 26.0
4th 2 Mast Transit Niagara 26 69446 TCYC Phil DeGeller (8.0 DNC) 8.0 DNC 3.0 DNF 8.0 DNC 8.0 DNC 2.0 37.0 29.0
5th 2 Kismet II Spencer 35 Mk II 74441 TCYC Patrick Dickie 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 42.0 34.0
6th 2 Seven % Ericson 27   TCYC Tom Mason (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 8.0 DNC 44.0 36.0
7th 2 Joie de Vivre Catalina 27 1014 TCYC Matthew Quetyon (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNC 45.0 37.0



Sailwave Scoring Software 2.16.7
www.sailwave.com