Club Roster
Flag Officers
![]() Commodore Randy Speck |
![]() Vice Commodore Rob Murray |
![]() Rear Commodore Joseph Balint |
![]() Fleet Captain Simon Hill |
![]() Past Commodore Ian Lloyd |
Board Members
![]() Secretary [ still open ] |
![]() Treasurer Ellen Fowler |
![]() Webmaster Niko Lourotos |
![]() Club Historian Trevor Jenkins |
|
![]() Social Director Achille Dolhaine |
![]() Education Director Ellen Fowler |
![]() Director, Phone Committee Carole Speck |
![]() Director at Large Brian Ferris |
Yacht Roster
Tiddly Cove Yacht Club members moor their boats at various marinas and other yacht clubs in the Lower Mainland, the Gulf Islands and off-shore (western Pacific and the Caribbean). The following list is the official current membership roster of TCYC (58).
| Owner | Boat Name | Boat Type | PHRF | Marina | Membership |
|---|---|---|---|---|---|
| Skinner, Peter | Makai | San Juan 24 | 231 | HCM | |
| Snell, Stephen | Active Couple | ||||
| Fiedler, Ernie | Senza | J35 | 85 | SHM | Active Couple |
| Rulka, Stuart | The Mikado | Yamaha 33 | 144 | A | Active Couple |
| McClacherty, Bruce | Broos | Martin 242 | 168 | HCM | Active Couple |
| DeGeller, Phillip A. | Prime Interest | USÂ 22 | 239 | BCM | Active Couple |
| Dolhaine, Achilles | Woodstock | Martin 242 | 168 | BCM | Active Couple |
| Wylie, Heather | Rhumb Line | J29 | 122 | HCM | Active Couple |
| Granoux, Arnaud | Megstar | Sunstar 28 | BCM | Active Couple | |
| Lesueur, Darrell | Aldebaran | Olson 25 | 175 | MC | Active Couple |
| Lloyd, Ian | Fancy Free | Schock 35 | 75 | FW | Active Couple |
| Robson, Bob | Hobbit | C&C 27 | False Creek | Active Couple | |
| Whatley, Michael | Volare | Beneteau 32 | 197 | Quayside Marina | Active Couple |
| Fletcher, Bernard | Halfmoon II | Hunter 28.5 | Thunderbird | Active Couple | |
| Bassingthwaighte, John | Dubonnet | C&C 25 | 246 | HCM | Active Couple (Sr Member over 25yrs) |
| Mitchell, Glen | Lodestar | Ranger 28 | 188 | BCM | Active Single |
| Davison, Liane | Chimera | Cal 330 | 165 | SHM | Active Single |
| Furseth, Gerry | Pegasus | C&C 27 | 211 | BCM | Active Single |
| Bligh, Christopher | Urban Well | Martin 242 | 168 | KYC | Active Single |
| Mitchell, Roy | Active Single | ||||
| Ferris, Brian | Moomba | Discovery 32 | BCM | Active Single | |
| Heyes, Susan | Valhalla | Frers 36 | 101 | RVYC | Active Single |
| Coughlin, Timothy | Lithium | Olson 30 | 99 | HCM | Active Single |
| Lourotos, Nicholas | Sarandis | Sun 27 | 236 | VRC | Active Single |
| Fowler, Richard | J | J 33 | HCM | Active Single | |
| Harman, James | Resolute | C&C 32 | HCM | Active Single | |
| MacDonald, Lois | Wanderlust | C&C 25 | BCM | Active Single | |
| Murray, Rob | Avant | Beneteau First 435 | False Creek | Active Single | |
| Samila, Zenon | Red Line | Cal 3-30 & Cal20 | 169 | Burrard | Active Single |
| Campbell, Tyler | Sea Weasel | CS 27 | 221 | MC | Active Single |
| Anderson, Cal | Jenny | Niagara 26 | HCM | Active Single | |
| Hembrook, Ken | Godzilla | J/29 | 122 | HCM | Active Single |
| Maxwell, Bruce | Bladerunner | M242 | 168 | KYC | Active Single |
| Speck, Randy | Cossack | Islander 36 | 182 | Reed Point | Active Single |
| Sutherland, Rob | Active Single | ||||
| Brann, Kerry | Magical | Cal 20 | 283 | Burrard | Active Single |
| Hill, Simon | Krikit | Abbott 36 | Active Single | ||
| Boyko, John | Tiger Lily | Benteau F50 | 68 | Active Single | |
| Lisson, Viggo | Aqua Perla | F31.7 | 133 | Active Single | |
| Sheppard, Helga | Classical | Cal 20 | Burrard | Active Single | |
| Sharplin, Ted | Pinnical | Cal 20 | Burrard | Active Single | |
| Chessor, Ed | Osiris | Cal 20 | Burrard | Active Single | |
| Balint, Joseph | Active Single | ||||
| Lee, John | Associate Single | ||||
| Kawaguchi, Jack | Associate Single | ||||
| Fowler, Ellen | Associate Single | ||||
| Pierson, Ted | Associate Single | ||||
| Phillips, Steve | Associate Single | ||||
| Fung, Jo | Associate Single | ||||
| Davradou, Maria | Associate Single | ||||
| Sloat, Heather | Associate Single | ||||
| Goffe, John | Associate Single | ||||
| Sangster, Keith | Poco Loco Dos | Catalina 38 | 119 | Mexico | Off Shore |
| McGlashan, Graham | Jazz | M243 | Jericho | senior member over 25 yrs | |
| Jenkins, Trevor W. | Mumbles II | Sun 27 | 224 | RVYC | senior member over 25 yrs |
| Maguire, Gerry | Bobcat | Catalina 27 | 227 | BCM | senior member over 25 yrs |
| Hossack, Roy | Harwar | J36 | 86 | BCM | senior member over 25 yrs |
| Trendell, John | senior member over 25 yrs |













