event burgee venue burgee

Last Chance

Tiddley Cove Yacht Club

Competitor List

 
Fleet Boat Class SailNo PHRFTOT Skipper Club Notes
1 OCD Wylie 34 18792 138 Andrea Gretchev VRC
1 Balderdash Dash 34 49303 94 Kevin Van Hullebush None
1 Senza J35 97966 85 Ernie Fiedler TCYC
1 Krikkit Abbott 36 KC3 126 Simon Hill TCYC
1 Hot Mess Olson 30 18172 93 Spencer Weber SAYC
1 Flaming Redhead CF 27 59285 159 Daniel Eagan VRC
2 Silik C&C 30 16617 191 Wade Harrogate VRC
2 Salus Ericson 27 19735 232 Edward Estabrook JSCA
2 Mast Transit Niagara 26 69446 214 Phil DeGeller TCYC
2 Pinnical Cal 20 963 280 Ted Sharplin KYC NFS
2 Slingshot San Juan 24 39541 228 Kevin Dempsey TCYC
2 Maritime Diva C&C 29 Don't remember! 191 Laura Clarke VRC



Sailwave Scoring Software 2.19.8
www.sailwave.com