|
|
Cal 20 Fleet 38 |
|
| The Second Annual Janet Stamper Spring Series 2010 |
Preliminary Results
Sailed: 13 Discards: 3 Ratings: None
| Pos | Tally | Boat Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Pinnical | 963 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 19.00 | |||
| 2nd | 1 | Magical | 777 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 19.00 | |||
| 3rd | 7 | Hysterical | 146 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 5 | 4 | 3 | 27.00 | |||
| 4th | 5 | Whimsical | 163 | 4 | 4 | 4 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 28.00 | |||
| 5th | 3 | Osiris | 987 | 1 | 2 | 5 | 5 | 2 | 4 | 4 | 3 | 5 | 5 | 36.00 | |||
| 6th | 6 | Tyranical | 539 | 5 | 6 | 5 | 3 | DNC | DNC | 4 | 4 | 3 | 5 | 51.00 | |||
| 7th | 4 | Classical | 1 | DNC | DNC | 6 | 6 | 6 | 6 | DNC | DNC | DNC | DNC | 72.00 |
| Sailwave Scoring Software 1.43 www.sailwave.com |